Back to round index.
Division B Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Charlene White (B19) 7–6 −15 (1st:8, 2nd:6) |
2nd | Heather Steffy (B5) 10–3 +1037 (1st:8, 2nd:6) |
Division B Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Katya Lezin (B13) 7–6 +138 (1st:7, 2nd:7) |
2nd | Tobey Roland (B6) 9–4 +89 (1st:8, 2nd:6) |
Division B Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | David Engelhardt (B2) 10–3 +586 (1st:6, 2nd:8) |
2nd | Andrew Gardner (B24) 7–6 +354 (1st:6, 2nd:8) |
Division B Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Will Scott (B8) 9–4 +465 (1st:7, 2nd:7) |
2nd | Diana Grosman (B7) 8–5 +358 (1st:7, 2nd:7) |
Division B Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Denise Mahnken (B23) 9–4 +95 (1st:7, 2nd:7) |
2nd | Cynthia Seales (B1) 9–4 +566 (1st:7, 2nd:7) |
Division B Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Robb Griffith (B21) 7–6 +174 (1st:7, 2nd:7) |
2nd | Joanne Cohen (B4) 7–6 +238 (1st:7, 2nd:7) |
Division B Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Susan Blanchard (B15) 7–6 −50 (1st:7, 2nd:7) |
2nd | Linda Oliva (B14) 5–8 −50 (1st:7, 2nd:7) |
Division B Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Bianca (B18) 7–6 −300 (1st:7, 2nd:7) |
2nd | Guy Ingram (B10) 6–7 −421 (1st:7, 2nd:7) |
Division B Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Veronica Sherbourne (B29) 5–8 −623 (1st:7, 2nd:7) |
2nd | Bruce Shuman (B20) 6–7 +72 (1st:7, 2nd:7) |
Division B Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Connie Creed (B3) 6–7 +19 (1st:7, 2nd:7) |
2nd | Janet Elliott (B25) 4–9 −151 (1st:7, 2nd:7) |
Division B Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Trish Harrop (B27) 3–10 −439 (1st:7, 2nd:7) |
2nd | Eileen Johnson (B16) 6–7 −276 (1st:7, 2nd:7) |
Division B Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cathy Poole (B26) 7–6 −379 (1st:6, 2nd:8) |
2nd | William Snoddy (B17) 6–7 −57 (1st:7, 2nd:7) |
Division B Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jerri Bergeron (B11) 6–7 −111 (1st:6, 2nd:8) |
2nd | Hannah Lieberman (B28) 5–8 −484 (1st:7, 2nd:7) |
Division B Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marilyn Pomeroy (B22) 4–9 −213 (1st:7, 2nd:7) |
2nd | Tracy Bowman (B9) 5–8 +5 (1st:8, 2nd:6) |
Division B Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jake Kyler (B30) 2–11 −900 (1st:7, 2nd:7) |
2nd | Flora Taylor (B12) 6–7 +273 (1st:7, 2nd:7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.