Back to round index.
Division B Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Heather Steffy (B5) 10–2 +1185 (1st:7, 2nd:6) |
2nd | Cynthia Seales (B1) 8–4 +459 (1st:7, 2nd:6) |
Division B Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Eileen Johnson (B16) 5–7 −358 (1st:6, 2nd:7) |
2nd | Katya Lezin (B13) 6–6 +90 (1st:7, 2nd:6) |
Division B Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Will Scott (B8) 9–3 +500 (1st:6, 2nd:7) |
2nd | David Engelhardt (B2) 10–2 +634 (1st:6, 2nd:7) |
Division B Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Joanne Cohen (B4) 7–5 +247 (1st:6, 2nd:7) |
2nd | Linda Bianca (B18) 7–5 −219 (1st:7, 2nd:6) |
Division B Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tobey Roland (B6) 8–4 +55 (1st:7, 2nd:6) |
2nd | Denise Mahnken (B23) 8–4 +86 (1st:7, 2nd:6) |
Division B Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marilyn Pomeroy (B22) 4–8 −133 (1st:6, 2nd:7) |
2nd | Jerri Bergeron (B11) 6–6 +3 (1st:6, 2nd:7) |
Division B Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Susan Blanchard (B15) 6–6 −174 (1st:6, 2nd:7) |
2nd | Janet Elliott (B25) 3–9 −191 (1st:7, 2nd:6) |
Division B Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Oliva (B14) 5–7 −10 (1st:6, 2nd:7) |
2nd | Jake Kyler (B30) 2–10 −826 (1st:7, 2nd:6) |
Division B Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Guy Ingram (B10) 6–6 −377 (1st:6, 2nd:7) |
2nd | Robb Griffith (B21) 6–6 +139 (1st:7, 2nd:6) |
Division B Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hannah Lieberman (B28) 4–8 −565 (1st:6, 2nd:7) |
2nd | Connie Creed (B3) 6–6 +53 (1st:7, 2nd:6) |
Division B Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Charlene White (B19) 6–6 −129 (1st:7, 2nd:6) |
2nd | Trish Harrop (B27) 3–9 −345 (1st:7, 2nd:6) |
Division B Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Diana Grosman (B7) 7–5 +210 (1st:6, 2nd:7) |
2nd | Cathy Poole (B26) 7–5 −297 (1st:6, 2nd:7) |
Division B Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce Shuman (B20) 5–7 −2 (1st:6, 2nd:7) |
2nd | William Snoddy (B17) 5–7 −151 (1st:7, 2nd:6) |
Division B Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tracy Bowman (B9) 4–8 −39 (1st:7, 2nd:6) |
2nd | Veronica Sherbourne (B29) 5–7 −499 (1st:7, 2nd:6) |
Division B Round 14 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Flora Taylor (B12) 6–6 +380 (1st:6, 2nd:7) |
2nd | Andrew Gardner (B24) 6–6 +274 (1st:6, 2nd:7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.