Back to round index.
Division B Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Heather Steffy (B5) 8–1 +929 (1st:5, 2nd:5) |
2nd | Joanne Cohen (B4) 6–3 +551 (1st:5, 2nd:5) |
Division B Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | David Engelhardt (B2) 8–1 +569 (1st:4, 2nd:6) |
2nd | Diana Grosman (B7) 6–3 +404 (1st:5, 2nd:5) |
Division B Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Robb Griffith (B21) 5–4 +104 (1st:5, 2nd:5) |
2nd | Andrew Gardner (B24) 5–4 +293 (1st:5, 2nd:5) |
Division B Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Will Scott (B8) 6–3 +224 (1st:5, 2nd:5) |
2nd | Susan Blanchard (B15) 6–3 −18 (1st:5, 2nd:5) |
Division B Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Denise Mahnken (B23) 5–4 −111 (1st:5, 2nd:5) |
2nd | Linda Bianca (B18) 5–4 −186 (1st:6, 2nd:4) |
Division B Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cynthia Seales (B1) 5–4 +158 (1st:5, 2nd:5) |
2nd | Charlene White (B19) 5–4 +55 (1st:6, 2nd:4) |
Division B Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Connie Creed (B3) 4–5 −26 (1st:5, 2nd:5) |
2nd | Eileen Johnson (B16) 4–5 −203 (1st:5, 2nd:5) |
Division B Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Oliva (B14) 4–5 +166 (1st:4, 2nd:6) |
2nd | Jerri Bergeron (B11) 4–5 −140 (1st:5, 2nd:5) |
Division B Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Katya Lezin (B13) 4–5 −206 (1st:4, 2nd:6) |
2nd | Bruce Shuman (B20) 4–5 +203 (1st:5, 2nd:5) |
Division B Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tracy Bowman (B9) 4–5 +62 (1st:5, 2nd:5) |
2nd | William Snoddy (B17) 4–5 −171 (1st:5, 2nd:5) |
Division B Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Veronica Sherbourne (B29) 4–5 −399 (1st:5, 2nd:5) |
2nd | Guy Ingram (B10) 3–6 −532 (1st:5, 2nd:5) |
Division B Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hannah Lieberman (B28) 3–6 −438 (1st:5, 2nd:5) |
2nd | Cathy Poole (B26) 4–5 −351 (1st:5, 2nd:5) |
Division B Round 11 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marilyn Pomeroy (B22) 2–7 −133 (1st:5, 2nd:5) |
2nd | Trish Harrop (B27) 3–6 −210 (1st:6, 2nd:4) |
Division B Round 11 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Janet Elliott (B25) 3–6 −99 (1st:5, 2nd:5) |
2nd | Jake Kyler (B30) 0–9 −871 (1st:5, 2nd:5) |
Division B Round 11 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tobey Roland (B6) 6–3 +16 (1st:5, 2nd:5) |
2nd | Flora Taylor (B12) 5–4 +360 (1st:5, 2nd:5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.