Back to round index.
Division B Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cynthia Seales (B1) 5–3 +228 (1st:4, 2nd:5) |
2nd | Heather Steffy (B5) 7–1 +851 (1st:5, 2nd:4) |
Division B Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Joanne Cohen (B4) 5–3 +351 (1st:4, 2nd:5) |
2nd | David Engelhardt (B2) 7–1 +503 (1st:4, 2nd:5) |
Division B Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Diana Grosman (B7) 5–3 +303 (1st:4, 2nd:5) |
2nd | Tobey Roland (B6) 7–1 +496 (1st:5, 2nd:4) |
Division B Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Charlene White (B19) 5–3 +156 (1st:5, 2nd:4) |
2nd | Will Scott (B8) 5–3 +22 (1st:5, 2nd:4) |
Division B Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Denise Mahnken (B23) 4–4 −228 (1st:4, 2nd:5) |
2nd | Tracy Bowman (B9) 4–4 +80 (1st:5, 2nd:4) |
Division B Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Eileen Johnson (B16) 4–4 −145 (1st:4, 2nd:5) |
2nd | Jerri Bergeron (B11) 4–4 −68 (1st:5, 2nd:4) |
Division B Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce Shuman (B20) 3–5 +106 (1st:4, 2nd:5) |
2nd | Connie Creed (B3) 4–4 +40 (1st:5, 2nd:4) |
Division B Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Gardner (B24) 4–4 +209 (1st:4, 2nd:5) |
2nd | Linda Oliva (B14) 4–4 +183 (1st:4, 2nd:5) |
Division B Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cathy Poole (B26) 4–4 −254 (1st:4, 2nd:5) |
2nd | Robb Griffith (B21) 4–4 +46 (1st:5, 2nd:4) |
Division B Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Guy Ingram (B10) 2–6 −594 (1st:4, 2nd:5) |
2nd | Janet Elliott (B25) 3–5 −8 (1st:5, 2nd:4) |
Division B Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Bianca (B18) 4–4 −258 (1st:5, 2nd:4) |
2nd | Veronica Sherbourne (B29) 4–4 −315 (1st:5, 2nd:4) |
Division B Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hannah Lieberman (B28) 2–6 −532 (1st:4, 2nd:5) |
2nd | Katya Lezin (B13) 3–5 −224 (1st:4, 2nd:5) |
Division B Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Trish Harrop (B27) 3–5 −148 (1st:5, 2nd:4) |
2nd | Jake Kyler (B30) 0–8 −754 (1st:5, 2nd:4) |
Division B Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | William Snoddy (B17) 3–5 −262 (1st:4, 2nd:5) |
2nd | Marilyn Pomeroy (B22) 2–6 −39 (1st:5, 2nd:4) |
Division B Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Susan Blanchard (B15) 5–3 −88 (1st:4, 2nd:5) |
2nd | Flora Taylor (B12) 4–4 +343 (1st:5, 2nd:4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.