Back to round index.
Division B Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Will Scott (B8) 5–2 +162 (1st:4, 2nd:4) |
2nd | Heather Steffy (B5) 6–1 +674 (1st:5, 2nd:3) |
Division B Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Connie Creed (B3) 4–3 +176 (1st:4, 2nd:4) |
2nd | David Engelhardt (B2) 6–1 +454 (1st:4, 2nd:4) |
Division B Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tobey Roland (B6) 6–1 +356 (1st:4, 2nd:4) |
2nd | Joanne Cohen (B4) 4–3 +238 (1st:4, 2nd:4) |
Division B Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cynthia Seales (B1) 5–2 +277 (1st:3, 2nd:5) |
2nd | Susan Blanchard (B15) 5–2 +89 (1st:4, 2nd:4) |
Division B Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Charlene White (B19) 4–3 −29 (1st:4, 2nd:4) |
2nd | Diana Grosman (B7) 4–3 +167 (1st:4, 2nd:4) |
Division B Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jerri Bergeron (B11) 4–3 +45 (1st:4, 2nd:4) |
2nd | Linda Bianca (B18) 4–3 −73 (1st:5, 2nd:3) |
Division B Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cathy Poole (B26) 4–3 −206 (1st:3, 2nd:5) |
2nd | Bruce Shuman (B20) 3–4 +122 (1st:4, 2nd:4) |
Division B Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Veronica Sherbourne (B29) 4–3 −174 (1st:4, 2nd:4) |
2nd | Andrew Gardner (B24) 3–4 +124 (1st:4, 2nd:4) |
Division B Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Robb Griffith (B21) 3–4 +23 (1st:4, 2nd:4) |
2nd | Eileen Johnson (B16) 3–4 −161 (1st:4, 2nd:4) |
Division B Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Janet Elliott (B25) 3–4 +68 (1st:4, 2nd:4) |
2nd | William Snoddy (B17) 3–4 −177 (1st:4, 2nd:4) |
Division B Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marilyn Pomeroy (B22) 1–6 −80 (1st:4, 2nd:4) |
2nd | Hannah Lieberman (B28) 2–5 −509 (1st:4, 2nd:4) |
Division B Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tracy Bowman (B9) 3–4 −93 (1st:4, 2nd:4) |
2nd | Katya Lezin (B13) 3–4 −212 (1st:4, 2nd:4) |
Division B Round 9 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jake Kyler (B30) 0–7 −713 (1st:4, 2nd:4) |
2nd | Denise Mahnken (B23) 3–4 −240 (1st:4, 2nd:4) |
Division B Round 9 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Trish Harrop (B27) 2–5 −224 (1st:4, 2nd:4) |
2nd | Guy Ingram (B10) 2–5 −421 (1st:4, 2nd:4) |
Division B Round 9 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Flora Taylor (B12) 3–4 +202 (1st:4, 2nd:4) |
2nd | Linda Oliva (B14) 3–4 +135 (1st:4, 2nd:4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.