Back to round index.
Division B Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Bianca (B18) 4–1 +63 (1st:3, 2nd:3) |
2nd | Heather Steffy (B5) 5–0 +648 (1st:4, 2nd:2) |
Division B Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tobey Roland (B6) 4–1 +263 (1st:3, 2nd:3) |
2nd | Cynthia Seales (B1) 4–1 +224 (1st:3, 2nd:3) |
Division B Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Will Scott (B8) 4–1 +187 (1st:2, 2nd:4) |
2nd | David Engelhardt (B2) 4–1 +376 (1st:3, 2nd:3) |
Division B Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Charlene White (B19) 3–2 −61 (1st:3, 2nd:3) |
2nd | Cathy Poole (B26) 3–2 −187 (1st:3, 2nd:3) |
Division B Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Katya Lezin (B13) 2–3 −150 (1st:3, 2nd:3) |
2nd | Diana Grosman (B7) 2–3 +37 (1st:3, 2nd:3) |
Division B Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tracy Bowman (B9) 3–2 +154 (1st:3, 2nd:3) |
2nd | Joanne Cohen (B4) 3–2 +62 (1st:3, 2nd:3) |
Division B Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Susan Blanchard (B15) 3–2 +46 (1st:3, 2nd:3) |
2nd | Robb Griffith (B21) 3–2 +104 (1st:3, 2nd:3) |
Division B Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jerri Bergeron (B11) 3–2 +67 (1st:3, 2nd:3) |
2nd | Veronica Sherbourne (B29) 3–2 +14 (1st:3, 2nd:3) |
Division B Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Eileen Johnson (B16) 2–3 −254 (1st:2, 2nd:4) |
2nd | Andrew Gardner (B24) 2–3 +132 (1st:3, 2nd:3) |
Division B Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | William Snoddy (B17) 2–3 −291 (1st:3, 2nd:3) |
2nd | Linda Oliva (B14) 2–3 +47 (1st:3, 2nd:3) |
Division B Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Connie Creed (B3) 2–3 +7 (1st:3, 2nd:3) |
2nd | Trish Harrop (B27) 2–3 −94 (1st:3, 2nd:3) |
Division B Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Janet Elliott (B25) 2–3 +74 (1st:3, 2nd:3) |
2nd | Marilyn Pomeroy (B22) 1–4 −14 (1st:4, 2nd:2) |
Division B Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hannah Lieberman (B28) 1–4 −560 (1st:3, 2nd:3) |
2nd | Jake Kyler (B30) 0–5 −428 (1st:3, 2nd:3) |
Division B Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Denise Mahnken (B23) 1–4 −383 (1st:2, 2nd:4) |
2nd | Guy Ingram (B10) 1–4 −354 (1st:3, 2nd:3) |
Division B Round 7 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Flora Taylor (B12) 2–3 +223 (1st:3, 2nd:3) |
2nd | Bruce Shuman (B20) 2–3 +48 (1st:4, 2nd:2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.