Back to round index.
Division B Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Heather Steffy (B5) 4–0 +574 (1st:3, 2nd:2) |
2nd | David Engelhardt (B2) 3–1 +320 (1st:3, 2nd:2) |
Division B Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tobey Roland (B6) 4–0 +337 (1st:2, 2nd:3) |
2nd | Robb Griffith (B21) 3–1 +169 (1st:3, 2nd:2) |
Division B Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cynthia Seales (B1) 3–1 +159 (1st:2, 2nd:3) |
2nd | Linda Bianca (B18) 3–1 −47 (1st:3, 2nd:2) |
Division B Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cathy Poole (B26) 3–1 −77 (1st:2, 2nd:3) |
2nd | Joanne Cohen (B4) 3–1 +152 (1st:3, 2nd:2) |
Division B Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Diana Grosman (B7) 2–2 +82 (1st:2, 2nd:3) |
2nd | Tracy Bowman (B9) 2–2 +153 (1st:3, 2nd:2) |
Division B Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Oliva (B14) 2–2 +77 (1st:2, 2nd:3) |
2nd | Katya Lezin (B13) 2–2 −137 (1st:3, 2nd:2) |
Division B Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Charlene White (B19) 2–2 −74 (1st:2, 2nd:3) |
2nd | Susan Blanchard (B15) 2–2 +43 (1st:3, 2nd:2) |
Division B Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | William Snoddy (B17) 2–2 −259 (1st:2, 2nd:3) |
2nd | Jerri Bergeron (B11) 2–2 +22 (1st:3, 2nd:2) |
Division B Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marilyn Pomeroy (B22) 1–3 +24 (1st:3, 2nd:2) |
2nd | Connie Creed (B3) 2–2 +8 (1st:3, 2nd:2) |
Division B Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Trish Harrop (B27) 2–2 −91 (1st:2, 2nd:3) |
2nd | Veronica Sherbourne (B29) 2–2 −24 (1st:3, 2nd:2) |
Division B Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce Shuman (B20) 1–3 +18 (1st:3, 2nd:2) |
2nd | Andrew Gardner (B24) 1–3 −67 (1st:3, 2nd:2) |
Division B Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Janet Elliott (B25) 1–3 −96 (1st:2, 2nd:3) |
2nd | Denise Mahnken (B23) 1–3 −184 (1st:2, 2nd:3) |
Division B Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jake Kyler (B30) 0–4 −382 (1st:2, 2nd:3) |
2nd | Eileen Johnson (B16) 1–3 −286 (1st:2, 2nd:3) |
Division B Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Guy Ingram (B10) 0–4 −400 (1st:2, 2nd:3) |
2nd | Hannah Lieberman (B28) 1–3 −390 (1st:3, 2nd:2) |
Division B Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Flora Taylor (B12) 2–2 +279 (1st:2, 2nd:3) |
2nd | Will Scott (B8) 3–1 +97 (1st:2, 2nd:3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.