Back to round index.
Division B Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | David Engelhardt (B2) 3–0 +339 (1st:1, 2nd:2) |
2nd | Tobey Roland (B6) 3–0 +318 (1st:2, 2nd:1) |
Division B Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Will Scott (B8) 2–1 +86 (1st:1, 2nd:2) |
2nd | Tracy Bowman (B9) 2–1 +164 (1st:2, 2nd:1) |
Division B Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Diana Grosman (B7) 2–1 +84 (1st:1, 2nd:2) |
2nd | Joanne Cohen (B4) 2–1 +150 (1st:2, 2nd:1) |
Division B Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cynthia Seales (B1) 2–1 +75 (1st:1, 2nd:2) |
2nd | Jerri Bergeron (B11) 2–1 +106 (1st:2, 2nd:1) |
Division B Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Connie Creed (B3) 2–1 +104 (1st:2, 2nd:1) |
2nd | Robb Griffith (B21) 2–1 +73 (1st:2, 2nd:1) |
Division B Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cathy Poole (B26) 2–1 −169 (1st:1, 2nd:2) |
2nd | Veronica Sherbourne (B29) 2–1 +68 (1st:2, 2nd:1) |
Division B Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marilyn Pomeroy (B22) 1–2 +65 (1st:2, 2nd:1) |
2nd | Linda Bianca (B18) 2–1 −88 (1st:2, 2nd:1) |
Division B Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Charlene White (B19) 1–2 −92 (1st:1, 2nd:2) |
2nd | Bruce Shuman (B20) 1–2 +36 (1st:2, 2nd:1) |
Division B Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Denise Mahnken (B23) 1–2 −158 (1st:1, 2nd:2) |
2nd | Susan Blanchard (B15) 1–2 +17 (1st:2, 2nd:1) |
Division B Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Gardner (B24) 1–2 −13 (1st:1, 2nd:2) |
2nd | Trish Harrop (B27) 1–2 −145 (1st:2, 2nd:1) |
Division B Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Katya Lezin (B13) 1–2 −202 (1st:1, 2nd:2) |
2nd | Janet Elliott (B25) 1–2 −31 (1st:2, 2nd:1) |
Division B Round 4 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Oliva (B14) 1–2 −80 (1st:1, 2nd:2) |
2nd | Hannah Lieberman (B28) 1–2 −233 (1st:2, 2nd:1) |
Division B Round 4 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | William Snoddy (B17) 1–2 −265 (1st:1, 2nd:2) |
2nd | Jake Kyler (B30) 0–3 −376 (1st:1, 2nd:2) |
Division B Round 4 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Guy Ingram (B10) 0–3 −214 (1st:1, 2nd:2) |
2nd | Eileen Johnson (B16) 0–3 −472 (1st:1, 2nd:2) |
Division B Round 4 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Flora Taylor (B12) 2–1 +348 (1st:1, 2nd:2) |
2nd | Heather Steffy (B5) 3–0 +505 (1st:2, 2nd:1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.