Back to round index.
Division B Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cynthia Seales (B1) 0–0 +0 (1st:0, 2nd:0) |
2nd | Trish Harrop (B27) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jerri Bergeron (B11) 0–0 +0 (1st:0, 2nd:0) |
2nd | Will Scott (B8) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce Shuman (B20) 0–0 +0 (1st:0, 2nd:0) |
2nd | Denise Mahnken (B23) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | David Engelhardt (B2) 0–0 +0 (1st:0, 2nd:0) |
2nd | Janet Elliott (B25) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tracy Bowman (B9) 0–0 +0 (1st:0, 2nd:0) |
2nd | Eileen Johnson (B16) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Connie Creed (B3) 0–0 +0 (1st:0, 2nd:0) |
2nd | Veronica Sherbourne (B29) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Oliva (B14) 0–0 +0 (1st:0, 2nd:0) |
2nd | Charlene White (B19) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hannah Lieberman (B28) 0–0 +0 (1st:0, 2nd:0) |
2nd | Joanne Cohen (B4) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Heather Steffy (B5) 0–0 +0 (1st:0, 2nd:0) |
2nd | Jake Kyler (B30) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Katya Lezin (B13) 0–0 +0 (1st:0, 2nd:0) |
2nd | Robb Griffith (B21) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tobey Roland (B6) 0–0 +0 (1st:0, 2nd:0) |
2nd | Cathy Poole (B26) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marilyn Pomeroy (B22) 0–0 +0 (1st:0, 2nd:0) |
2nd | Guy Ingram (B10) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Diana Grosman (B7) 0–0 +0 (1st:0, 2nd:0) |
2nd | Andrew Gardner (B24) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Susan Blanchard (B15) 0–0 +0 (1st:0, 2nd:0) |
2nd | Linda Bianca (B18) 0–0 +0 (1st:0, 2nd:0) |
Division B Round 1 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | William Snoddy (B17) 0–0 +0 (1st:0, 2nd:0) |
2nd | Flora Taylor (B12) 0–0 +0 (1st:0, 2nd:0) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.