Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Round 24 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game
1 18–6 +1272 1477 1552 +75 David Engelhardt (B2) 1W:390-287:Heather Steffy (B5)
2 16–8 +1007 1471 1505 +34 Heather Steffy (B5) 2L:287-390:David Engelhardt (B2)
3 16–8 +920 1512 1539 +27 Cynthia Seales (B1) 1L:359-390:Joanne Cohen (B4)
4 16–8 +733 1471 1509 +38 Joanne Cohen (B4) 2W:390-359:Cynthia Seales (B1)
5 15–9 +231 1450 1471 +21 Tobey Roland (B6) 1W:514-345:Eileen Johnson (B16)
6 15–9 +120 1215 1309 +94 Eileen Johnson (B16) 2L:345-514:Tobey Roland (B6)
7 14–10 +655 1434 1439 +5 Diana Grosman (B7) 1W:365-324:Connie Creed (B3)
8 14–10 +613 1345 1356 +11 Tracy Bowman (B9) 2W:397-387:Robb Griffith (B21)
9 14–10 +213 1269 1305 +36 Katya Lezin (B13) 1W:420-366:Susan Blanchard (B15)
10 14–10 +177 1197 1260 +63 Bruce Shuman (B20) 1W:384-281:Flora Taylor (B12)
11 13–11 +608 1195 1236 +41 Robb Griffith (B21) 1L:387-397:Tracy Bowman (B9)
12 13–11 +279 1201 1243 +42 Charlene White (B19) 1W:435-340:Jerri Bergeron (B11)
13 13–11 +198 1373 1373 +0 Will Scott (B8) 2W:426-400:Cathy Poole (B26)
14 13–11 +26 1472 1432 −40 Connie Creed (B3) 2L:324-365:Diana Grosman (B7)
15 13–11 −37 1184 1237 +53 Denise Mahnken (B23) 1W:354-290:Andrew Gardner (B24)
16 13–11 −205 1249 1255 +6 Susan Blanchard (B15) 2L:366-420:Katya Lezin (B13)
17 12–12 +299 1299 1279 −20 Flora Taylor (B12) 2L:281-384:Bruce Shuman (B20)
18 12–12 +230 1305 1271 −34 Jerri Bergeron (B11) 2L:340-435:Charlene White (B19)
19 12–12 +178 1169 1191 +22 Andrew Gardner (B24) 2L:290-354:Denise Mahnken (B23)
20 12–12 −357 1099 1137 +38 Cathy Poole (B26) 1L:400-426:Will Scott (B8)
21 11–13 +48 1268 1224 −44 Linda Oliva (B14) 1W:428-417:Linda Bianca (B18)
22 11–13 −708 1201 1182 −19 Linda Bianca (B18) 2L:417-428:Linda Oliva (B14)
23 10–14 +40 1206 1169 −37 William Snoddy (B17) 2L:346-354:Janet Elliott (B25)
24 10–14 −201 1122 1122 +0 Janet Elliott (B25) 1W:354-346:William Snoddy (B17)
25 9–15 −708 1323 1212 −111 Guy Ingram (B10) 1W:413-299:Hannah Lieberman (B28)
26 8–16 −882 1060 1030 −30 Hannah Lieberman (B28) 2L:299-413:Guy Ingram (B10)
27 7–17 −841 1083 1026 −57 Trish Harrop (B27) 1W:490-343:Jake Kyler (B30)
28 7–17 −1299 896 900 +4 Veronica Sherbourne (B29) 1L:346-389:Marilyn Pomeroy (B22)
29 6–18 −740 1186 1067 −119 Marilyn Pomeroy (B22) 2W:389-346:Veronica Sherbourne (B29)
30 3–21 −1869 812 737 −75 Jake Kyler (B30) 2L:343-490:Trish Harrop (B27)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.