Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Round 18 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 14–4 +1000 1477 1535 +58 David Engelhardt (B2) 2L:377-409:Cynthia Seales (B1) B5
2 13–5 +1022 1471 1508 +37 Heather Steffy (B5) 2L:401-511:Tobey Roland (B6) B2
3 13–5 +815 1512 1543 +31 Cynthia Seales (B1) 1W:409-377:David Engelhardt (B2) B6
4 13–5 +273 1450 1494 +44 Tobey Roland (B6) 1W:511-401:Heather Steffy (B5) B1
5 11–7 +660 1471 1468 −3 Joanne Cohen (B4) 2W:446-301:Bruce Shuman (B20) B8
6 11–7 +462 1373 1404 +31 Will Scott (B8) 1W:467-344:Diana Grosman (B7) B4
7 10–8 +483 1345 1352 +7 Tracy Bowman (B9) 1W:438-395:Flora Taylor (B12) B3
8 10–8 +401 1434 1429 −5 Diana Grosman (B7) 2L:344-467:Will Scott (B8) B20
9 10–8 +155 1472 1439 −33 Connie Creed (B3) 2W:456-326:Cathy Poole (B26) B9
10 10–8 +94 1197 1235 +38 Bruce Shuman (B20) 1L:301-446:Joanne Cohen (B4) B7
11 10–8 −30 1184 1231 +47 Denise Mahnken (B23) 1W:439-293:Katya Lezin (B13) B22
12 10–8 −71 1215 1238 +23 Eileen Johnson (B16) 1W:373-369:Linda Oliva (B14) B28
13 10–8 −90 1249 1260 +11 Susan Blanchard (B15) 2W:359-334:Marilyn Pomeroy (B22) B17
14 9–9 +455 1299 1292 −7 Flora Taylor (B12) 2L:395-438:Tracy Bowman (B9) B13
15 9–9 +213 1305 1281 −24 Jerri Bergeron (B11) 2W:469-346:Guy Ingram (B10) B26
16 9–9 +186 1169 1190 +21 Andrew Gardner (B24) 1W:391-327:Janet Elliott (B25) B30
17 9–9 +91 1195 1218 +23 Robb Griffith (B21) 2W:408-280:Trish Harrop (B27) B29
18 9–9 −67 1201 1226 +25 Charlene White (B19) 2W:426-424:William Snoddy (B17) B25
19 9–9 −96 1269 1274 +5 Katya Lezin (B13) 2L:293-439:Denise Mahnken (B23) B12
20 9–9 −490 1201 1205 +4 Linda Bianca (B18) 2W:451-304:Jake Kyler (B30) B27
21 9–9 −515 1099 1130 +31 Cathy Poole (B26) 1L:326-456:Connie Creed (B3) B11
22 8–10 +33 1268 1222 −46 Linda Oliva (B14) 2L:369-373:Eileen Johnson (B16) B10
23 8–10 −65 1206 1183 −23 William Snoddy (B17) 1L:424-426:Charlene White (B19) B15
24 7–11 −118 1122 1119 −3 Janet Elliott (B25) 2L:327-391:Andrew Gardner (B24) B19
25 7–11 −679 1323 1247 −76 Guy Ingram (B10) 1L:346-469:Jerri Bergeron (B11) B14
26 6–12 −895 896 913 +17 Veronica Sherbourne (B29) 2W:399-352:Hannah Lieberman (B28) B21
27 5–13 −401 1186 1114 −72 Marilyn Pomeroy (B22) 1L:334-359:Susan Blanchard (B15) B23
28 5–13 −649 1083 1037 −46 Trish Harrop (B27) 1L:280-408:Robb Griffith (B21) B18
29 5–13 −853 1060 1022 −38 Hannah Lieberman (B28) 1L:352-399:Veronica Sherbourne (B29) B16
30 2–16 −1324 812 753 −59 Jake Kyler (B30) 1L:304-451:Linda Bianca (B18) B24

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.