Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Round 9 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 8–1 +929 1471 1514 +43 Heather Steffy (B5) 2W:442-364:Will Scott (B8) B1
2 8–1 +569 1477 1541 +64 David Engelhardt (B2) 2W:411-345:Connie Creed (B3) B4
3 6–3 +551 1471 1476 +5 Joanne Cohen (B4) 2W:476-276:Tobey Roland (B6) B2
4 6–3 +404 1434 1445 +11 Diana Grosman (B7) 2W:377-276:Charlene White (B19) B6
5 6–3 +224 1373 1406 +33 Will Scott (B8) 1L:364-442:Heather Steffy (B5) B19
6 6–3 +16 1450 1466 +16 Tobey Roland (B6) 1L:276-476:Joanne Cohen (B4) B7
7 6–3 −18 1249 1282 +33 Susan Blanchard (B15) 2W:424-354:Cynthia Seales (B1) B12
8 5–4 +360 1299 1306 +7 Flora Taylor (B12) 1W:351-334:Linda Oliva (B14) B15
9 5–4 +293 1169 1181 +12 Andrew Gardner (B24) 2W:369-285:Veronica Sherbourne (B29) B14
10 5–4 +158 1512 1492 −20 Cynthia Seales (B1) 1L:354-424:Susan Blanchard (B15) B5
11 5–4 +104 1195 1217 +22 Robb Griffith (B21) 1W:406-348:Eileen Johnson (B16) B26
12 5–4 +55 1201 1215 +14 Charlene White (B19) 1L:276-377:Diana Grosman (B7) B8
13 5–4 −111 1184 1194 +10 Denise Mahnken (B23) 2W:393-276:Jake Kyler (B30) B9
14 5–4 −186 1201 1223 +22 Linda Bianca (B18) 2W:428-356:Jerri Bergeron (B11) B29
15 4–5 +203 1197 1194 −3 Bruce Shuman (B20) 2W:412-315:Cathy Poole (B26) B3
16 4–5 +166 1268 1247 −21 Linda Oliva (B14) 2L:334-351:Flora Taylor (B12) B24
17 4–5 +62 1345 1336 −9 Tracy Bowman (B9) 1L:390-408:Katya Lezin (B13) B23
18 4–5 −26 1472 1432 −40 Connie Creed (B3) 1L:345-411:David Engelhardt (B2) B20
19 4–5 −140 1305 1290 −15 Jerri Bergeron (B11) 1L:356-428:Linda Bianca (B18) B16
20 4–5 −171 1206 1194 −12 William Snoddy (B17) 2W:406-315:Janet Elliott (B25) B22
21 4–5 −203 1215 1205 −10 Eileen Johnson (B16) 2L:348-406:Robb Griffith (B21) B11
22 4–5 −206 1269 1254 −15 Katya Lezin (B13) 2W:408-390:Tracy Bowman (B9) B28
23 4–5 −351 1099 1108 +9 Cathy Poole (B26) 1L:315-412:Bruce Shuman (B20) B21
24 4–5 −399 896 929 +33 Veronica Sherbourne (B29) 1L:285-369:Andrew Gardner (B24) B18
25 3–6 −99 1122 1107 −15 Janet Elliott (B25) 1L:315-406:William Snoddy (B17) B10
26 3–6 −210 1083 1075 −8 Trish Harrop (B27) 1L:389-451:Guy Ingram (B10) B30
27 3–6 −438 1060 1050 −10 Hannah Lieberman (B28) 2W:414-320:Marilyn Pomeroy (B22) B13
28 3–6 −532 1323 1272 −51 Guy Ingram (B10) 2W:451-389:Trish Harrop (B27) B25
29 2–7 −133 1186 1133 −53 Marilyn Pomeroy (B22) 1L:320-414:Hannah Lieberman (B28) B17
30 0–9 −871 812 774 −38 Jake Kyler (B30) 1L:276-393:Denise Mahnken (B23) B27

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.