Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Round 8 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 7–1 +851 1471 1506 +35 Heather Steffy (B5) 1W:477-300:Susan Blanchard (B15) B8
2 7–1 +503 1477 1526 +49 David Engelhardt (B2) 1W:385-336:Cynthia Seales (B1) B3
3 7–1 +496 1450 1501 +51 Tobey Roland (B6) 2W:482-342:Will Scott (B8) B4
4 5–3 +351 1471 1467 −4 Joanne Cohen (B4) 1W:433-320:Jerri Bergeron (B11) B6
5 5–3 +303 1434 1439 +5 Diana Grosman (B7) 1W:469-333:Connie Creed (B3) B19
6 5–3 +228 1512 1506 −6 Cynthia Seales (B1) 2L:336-385:David Engelhardt (B2) B15
7 5–3 +156 1201 1222 +21 Charlene White (B19) 2W:469-284:Linda Bianca (B18) B7
8 5–3 +22 1373 1394 +21 Will Scott (B8) 1L:342-482:Tobey Roland (B6) B5
9 5–3 −88 1249 1268 +19 Susan Blanchard (B15) 2L:300-477:Heather Steffy (B5) B1
10 4–4 +343 1299 1296 −3 Flora Taylor (B12) 2W:464-323:Veronica Sherbourne (B29) B14
11 4–4 +209 1169 1175 +6 Andrew Gardner (B24) 1W:407-322:William Snoddy (B17) B29
12 4–4 +183 1268 1257 −11 Linda Oliva (B14) 1W:401-353:Cathy Poole (B26) B12
13 4–4 +80 1345 1347 +2 Tracy Bowman (B9) 2W:517-344:Guy Ingram (B10) B13
14 4–4 +46 1195 1207 +12 Robb Griffith (B21) 1W:358-335:Hannah Lieberman (B28) B16
15 4–4 +40 1472 1441 −31 Connie Creed (B3) 2L:333-469:Diana Grosman (B7) B2
16 4–4 −68 1305 1301 −4 Jerri Bergeron (B11) 2L:320-433:Joanne Cohen (B4) B18
17 4–4 −145 1215 1215 +0 Eileen Johnson (B16) 1W:383-367:Bruce Shuman (B20) B21
18 4–4 −228 1184 1189 +5 Denise Mahnken (B23) 1W:339-327:Katya Lezin (B13) B30
19 4–4 −254 1099 1117 +18 Cathy Poole (B26) 2L:353-401:Linda Oliva (B14) B20
20 4–4 −258 1201 1212 +11 Linda Bianca (B18) 1L:284-469:Charlene White (B19) B11
21 4–4 −315 896 935 +39 Veronica Sherbourne (B29) 1L:323-464:Flora Taylor (B12) B24
22 3–5 +106 1197 1186 −11 Bruce Shuman (B20) 2L:367-383:Eileen Johnson (B16) B26
23 3–5 −8 1122 1115 −7 Janet Elliott (B25) 2L:349-425:Trish Harrop (B27) B17
24 3–5 −148 1083 1081 −2 Trish Harrop (B27) 1W:425-349:Janet Elliott (B25) B10
25 3–5 −224 1269 1243 −26 Katya Lezin (B13) 2L:327-339:Denise Mahnken (B23) B9
26 3–5 −262 1206 1186 −20 William Snoddy (B17) 2L:322-407:Andrew Gardner (B24) B25
27 2–6 −39 1186 1145 −41 Marilyn Pomeroy (B22) 2W:396-355:Jake Kyler (B30) B28
28 2–6 −532 1060 1038 −22 Hannah Lieberman (B28) 2L:335-358:Robb Griffith (B21) B22
29 2–6 −594 1323 1265 −58 Guy Ingram (B10) 1L:344-517:Tracy Bowman (B9) B27
30 0–8 −754 812 779 −33 Jake Kyler (B30) 1L:355-396:Marilyn Pomeroy (B22) B23

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.