Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Round 3 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 3–0 +505 1471 1486 +15 Heather Steffy (B5) 1W:532-324:Katya Lezin (B13) B12
2 3–0 +339 1477 1500 +23 David Engelhardt (B2) 2W:402-362:Tracy Bowman (B9) B6
3 3–0 +318 1450 1473 +23 Tobey Roland (B6) 1W:422-329:Guy Ingram (B10) B2
4 2–1 +348 1299 1307 +8 Flora Taylor (B12) 2L:371-420:Joanne Cohen (B4) B5
5 2–1 +164 1345 1352 +7 Tracy Bowman (B9) 1L:362-402:David Engelhardt (B2) B8
6 2–1 +150 1471 1469 −2 Joanne Cohen (B4) 1W:420-371:Flora Taylor (B12) B7
7 2–1 +106 1305 1311 +6 Jerri Bergeron (B11) 1W:400-348:Bruce Shuman (B20) B1
8 2–1 +104 1472 1468 −4 Connie Creed (B3) 1W:436-346:Linda Oliva (B14) B21
9 2–1 +86 1373 1381 +8 Will Scott (B8) 1W:441-353:Cynthia Seales (B1) B9
10 2–1 +84 1434 1434 +0 Diana Grosman (B7) 2W:368-338:Susan Blanchard (B15) B4
11 2–1 +75 1512 1509 −3 Cynthia Seales (B1) 2L:353-441:Will Scott (B8) B11
12 2–1 +73 1195 1205 +10 Robb Griffith (B21) 1W:348-315:Jake Kyler (B30) B3
13 2–1 +68 896 935 +39 Veronica Sherbourne (B29) 1L:359-428:Charlene White (B19) B26
14 2–1 −88 1201 1215 +14 Linda Bianca (B18) 1W:368-316:Andrew Gardner (B24) B22
15 2–1 −169 1099 1124 +25 Cathy Poole (B26) 1W:416-406:Marilyn Pomeroy (B22) B29
16 1–2 +65 1186 1181 −5 Marilyn Pomeroy (B22) 2L:406-416:Cathy Poole (B26) B18
17 1–2 +36 1197 1193 −4 Bruce Shuman (B20) 2L:348-400:Jerri Bergeron (B11) B19
18 1–2 +17 1249 1240 −9 Susan Blanchard (B15) 1L:338-368:Diana Grosman (B7) B23
19 1–2 −13 1169 1165 −4 Andrew Gardner (B24) 2L:316-368:Linda Bianca (B18) B27
20 1–2 −31 1122 1122 +0 Janet Elliott (B25) 1W:439-302:Eileen Johnson (B16) B13
21 1–2 −80 1268 1255 −13 Linda Oliva (B14) 2L:346-436:Connie Creed (B3) B28
22 1–2 −92 1201 1192 −9 Charlene White (B19) 2W:428-359:Veronica Sherbourne (B29) B20
23 1–2 −145 1083 1084 +1 Trish Harrop (B27) 1W:471-410:Denise Mahnken (B23) B24
24 1–2 −158 1184 1176 −8 Denise Mahnken (B23) 2L:410-471:Trish Harrop (B27) B15
25 1–2 −202 1269 1255 −14 Katya Lezin (B13) 2L:324-532:Heather Steffy (B5) B25
26 1–2 −233 1060 1062 +2 Hannah Lieberman (B28) 1W:409-357:William Snoddy (B17) B14
27 1–2 −265 1206 1199 −7 William Snoddy (B17) 2L:357-409:Hannah Lieberman (B28) B30
28 0–3 −214 1323 1290 −33 Guy Ingram (B10) 2L:329-422:Tobey Roland (B6) B16
29 0–3 −376 812 801 −11 Jake Kyler (B30) 2L:315-348:Robb Griffith (B21) B17
30 0–3 −472 1215 1190 −25 Eileen Johnson (B16) 2L:302-439:Janet Elliott (B25) B10

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.