Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Pairings: Rounds 1–3

# Player Firsts Seconds Rd. 1 Rd. 2 Rd. 3
  Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board
1 Cynthia Seales 0 0 27 1 1 20 2 1 8 2 1
2 David Engelhardt 0 0 25 1 4 16 2 4 9 2 4
3 Connie Creed 0 0 29 1 6 19 2 6 14 1 6
4 Joanne Cohen 0 0 28 2 8 17 1 8 12 1 15
5 Heather Steffy 0 0 30 1 9 21 2 9 13 1 9
6 Tobey Roland 0 0 26 1 11 22 2 11 10 1 11
7 Diana Grosman 0 0 24 1 13 18 2 13 15 2 13
8 Will Scott 0 0 11 2 2 23 2 2 1 1 1
9 Tracy Bowman 0 0 16 1 5 25 2 5 2 1 4
10 Guy Ingram 0 0 22 2 12 26 1 12 6 2 11
11 Jerri Bergeron 0 0 8 1 2 27 2 3 20 1 2
12 Flora Taylor 0 0 17 2 15 28 1 15 4 2 15
13 Katya Lezin 0 0 21 1 10 30 2 10 5 2 9
14 Linda Oliva 0 0 19 1 7 29 2 7 3 2 6
15 Susan Blanchard 0 0 18 1 14 24 2 14 7 1 13
16 Eileen Johnson 0 0 9 2 5 2 1 4 25 2 5
17 William Snoddy 0 0 12 1 15 4 2 8 28 2 8
18 Linda Bianca 0 0 15 2 14 7 1 13 24 1 14
19 Charlene White 0 0 14 2 7 3 1 6 29 2 7
20 Bruce Shuman 0 0 23 1 3 1 1 1 11 2 2
21 Robb Griffith 0 0 13 2 10 5 1 9 30 1 10
22 Marilyn Pomeroy 0 0 10 1 12 6 1 11 26 2 12
23 Denise Mahnken 0 0 20 2 3 8 1 2 27 2 3
24 Andrew Gardner 0 0 7 2 13 15 1 14 18 2 14
25 Janet Elliott 0 0 2 2 4 9 1 5 16 1 5
26 Cathy Poole 0 0 6 2 11 10 2 12 22 1 12
27 Trish Harrop 0 0 1 2 1 11 1 3 23 1 3
28 Hannah Lieberman 0 0 4 1 8 12 2 15 17 1 8
29 Veronica Sherbourne 0 0 3 2 6 14 1 7 19 1 7
30 Jake Kyler 0 0 5 2 9 13 1 10 21 2 10

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.