Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Lucky Stiffs

Rank Sum of
Spreads
Winning Spreads Won-Lost Spread Player
1 85 8 10 10 12 21 24 12.0-12.0 -357 Cathy Poole (B26)
2 98 1 3 11 25 26 32 13.0-11.0 -205 Susan Blanchard (B15)
3 98 2 4 16 22 23 31 15.0- 9.0 +120 Eileen Johnson (B16)
4 101 9 11 12 19 20 30 13.0-11.0 -37 Denise Mahnken (B23)
5 127 2 7 13 18 43 44 13.0-11.0 +279 Charlene White (B19)
6 132 6 19 19 25 29 34 15.0- 9.0 +231 Tobey Roland (B6)
7 144 1 10 17 26 43 47 14.0-10.0 +613 Tracy Bowman (B9)
8 149 16 17 19 23 31 43 12.0-12.0 +299 Flora Taylor (B12)
9 160 2 19 24 31 42 42 16.0- 8.0 +733 Joanne Cohen (B4)
10 166 7 8 13 40 49 49 18.0- 6.0 +1272 David Engelhardt (B2)
11 172 5 14 18 38 45 52 13.0-11.0 +26 Connie Creed (B3)
12 177 4 20 30 32 37 54 16.0- 8.0 +920 Cynthia Seales (B1)
13 187 8 14 36 40 43 46 10.0-14.0 -201 Janet Elliott (B25)
14 190 11 24 30 35 42 48 11.0-13.0 +48 Linda Oliva (B14)
15 191 18 21 32 33 39 48 14.0-10.0 +213 Katya Lezin (B13)
16 222 9 11 26 40 68 68 13.0-11.0 +198 Will Scott (B8)
17 223 13 24 38 44 47 57 7.0-17.0 -1299 Veronica Sherbourne (B29)
18 226 10 11 21 41 43 100 6.0-18.0 -740 Marilyn Pomeroy (B22)
19 240 15 18 43 46 56 62 9.0-15.0 -708 Guy Ingram (B10)
20 242 22 22 33 41 52 72 11.0-13.0 -708 Linda Bianca (B18)
21 243 22 27 30 37 53 74 14.0-10.0 +177 Bruce Shuman (B20)
22 253 12 22 37 39 69 74 16.0- 8.0 +1007 Heather Steffy (B5)
23 254 23 33 35 52 55 56 13.0-11.0 +608 Robb Griffith (B21)
24 260 4 14 32 64 66 80 12.0-12.0 +178 Andrew Gardner (B24)
25 292 17 30 41 47 76 81 14.0-10.0 +655 Diana Grosman (B7)
26 309 36 45 49 52 63 64 12.0-12.0 +230 Jerri Bergeron (B11)
27 312 10 36 54 61 75 76 7.0-17.0 -841 Trish Harrop (B27)
28 319 6 26 45 69 82 91 10.0-14.0 +40 William Snoddy (B17)
29 384 4 46 52 81 94 107 8.0-16.0 -882 Hannah Lieberman (B28)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.