Back to round index.
Round | Spread | Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|---|
2 | 249 | 530 | 281 | David Engelhardt (B2) | Eileen Johnson (B16) |
1 | 239 | 523 | 284 | Flora Taylor (B12) | William Snoddy (B17) |
19 | 237 | 502 | 265 | Robb Griffith (B21) | Veronica Sherbourne (B29) |
19 | 229 | 488 | 259 | Charlene White (B19) | Janet Elliott (B25) |
23 | 224 | 504 | 280 | Robb Griffith (B21) | Marilyn Pomeroy (B22) |
6 | 223 | 521 | 298 | William Snoddy (B17) | Jerri Bergeron (B11) |
23 | 210 | 453 | 243 | David Engelhardt (B2) | Heather Steffy (B5) |
23 | 209 | 478 | 269 | Linda Oliva (B14) | Will Scott (B8) |
20 | 208 | 532 | 324 | Cynthia Seales (B1) | Joanne Cohen (B4) |
3 | 208 | 532 | 324 | Heather Steffy (B5) | Katya Lezin (B13) |
14 | 208 | 490 | 282 | Tracy Bowman (B9) | Veronica Sherbourne (B29) |
20 | 204 | 468 | 264 | Heather Steffy (B5) | Diana Grosman (B7) |
7 | 201 | 485 | 284 | Jerri Bergeron (B11) | Veronica Sherbourne (B29) |
11 | 201 | 465 | 264 | Katya Lezin (B13) | Bruce Shuman (B20) |
7 | 200 | 501 | 301 | Joanne Cohen (B4) | Tracy Bowman (B9) |
9 | 200 | 476 | 276 | Joanne Cohen (B4) | Tobey Roland (B6) |
1 | 200 | 485 | 285 | Tobey Roland (B6) | Cathy Poole (B26) |
5 | 199 | 525 | 326 | Andrew Gardner (B24) | Denise Mahnken (B23) |
14 | 194 | 483 | 289 | Joanne Cohen (B4) | Linda Bianca (B18) |
11 | 191 | 484 | 293 | Heather Steffy (B5) | Joanne Cohen (B4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.