Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Round 20 Alphabetic Pairings

Board Player   Opponent
7 Jerri Bergeron (B11) 1st Robb Griffith (B21) 2nd
9 Linda Bianca (B18) 2nd Bruce Shuman (B20) 1st
6 Susan Blanchard (B15) 2nd Tracy Bowman (B9) 1st
6 Tracy Bowman (B9) 1st Susan Blanchard (B15) 2nd
3 Joanne Cohen (B4) 1st Cynthia Seales (B1) 2nd repeat
5 Connie Creed (B3) 1st Denise Mahnken (B23) 2nd
12 Janet Elliott (B25) 2nd Veronica Sherbourne (B29) 1st
2 David Engelhardt (B2) 1st Tobey Roland (B6) 2nd repeat
8 Andrew Gardner (B24) 1st Katya Lezin (B13) 2nd
7 Robb Griffith (B21) 2nd Jerri Bergeron (B11) 1st
Board Player   Opponent
1 Diana Grosman (B7) 1st Heather Steffy (B5) 2nd repeat
13 Trish Harrop (B27) 1st Marilyn Pomeroy (B22) 2nd repeat
11 Guy Ingram (B10) 2nd William Snoddy (B17) 1st repeat
4 Eileen Johnson (B16) 2nd Will Scott (B8) 1st
14 Jake Kyler (B30) 1st Hannah Lieberman (B28) 2nd repeat
8 Katya Lezin (B13) 2nd Andrew Gardner (B24) 1st
14 Hannah Lieberman (B28) 2nd Jake Kyler (B30) 1st repeat
5 Denise Mahnken (B23) 2nd Connie Creed (B3) 1st
10 Linda Oliva (B14) 2nd Cathy Poole (B26) 1st repeat
13 Marilyn Pomeroy (B22) 2nd Trish Harrop (B27) 1st repeat
Board Player   Opponent
10 Cathy Poole (B26) 1st Linda Oliva (B14) 2nd repeat
2 Tobey Roland (B6) 2nd David Engelhardt (B2) 1st repeat
4 Will Scott (B8) 1st Eileen Johnson (B16) 2nd
3 Cynthia Seales (B1) 2nd Joanne Cohen (B4) 1st repeat
12 Veronica Sherbourne (B29) 1st Janet Elliott (B25) 2nd
9 Bruce Shuman (B20) 1st Linda Bianca (B18) 2nd
11 William Snoddy (B17) 1st Guy Ingram (B10) 2nd repeat
1 Heather Steffy (B5) 2nd Diana Grosman (B7) 1st repeat
15 Flora Taylor (B12) 1st Charlene White (B19) 2nd
15 Charlene White (B19) 2nd Flora Taylor (B12) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.