Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Round 14 Alphabetic Pairings

Board Player   Opponent
6 Jerri Bergeron (B11) 2nd Marilyn Pomeroy (B22) 1st
4 Linda Bianca (B18) 2nd Joanne Cohen (B4) 1st
7 Susan Blanchard (B15) 1st Janet Elliott (B25) 2nd
14 Tracy Bowman (B9) 1st Veronica Sherbourne (B29) 2nd
4 Joanne Cohen (B4) 1st Linda Bianca (B18) 2nd
10 Connie Creed (B3) 2nd Hannah Lieberman (B28) 1st
7 Janet Elliott (B25) 2nd Susan Blanchard (B15) 1st
3 David Engelhardt (B2) 2nd Will Scott (B8) 1st repeat
15 Andrew Gardner (B24) 2nd Flora Taylor (B12) 1st
9 Robb Griffith (B21) 2nd Guy Ingram (B10) 1st
Board Player   Opponent
12 Diana Grosman (B7) 1st Cathy Poole (B26) 2nd
11 Trish Harrop (B27) 2nd Charlene White (B19) 1st
9 Guy Ingram (B10) 1st Robb Griffith (B21) 2nd
2 Eileen Johnson (B16) 1st Katya Lezin (B13) 2nd
8 Jake Kyler (B30) 2nd Linda Oliva (B14) 1st
2 Katya Lezin (B13) 2nd Eileen Johnson (B16) 1st
10 Hannah Lieberman (B28) 1st Connie Creed (B3) 2nd
5 Denise Mahnken (B23) 2nd Tobey Roland (B6) 1st repeat
8 Linda Oliva (B14) 1st Jake Kyler (B30) 2nd
6 Marilyn Pomeroy (B22) 1st Jerri Bergeron (B11) 2nd
Board Player   Opponent
12 Cathy Poole (B26) 2nd Diana Grosman (B7) 1st
5 Tobey Roland (B6) 1st Denise Mahnken (B23) 2nd repeat
3 Will Scott (B8) 1st David Engelhardt (B2) 2nd repeat
1 Cynthia Seales (B1) 2nd Heather Steffy (B5) 1st repeat
14 Veronica Sherbourne (B29) 2nd Tracy Bowman (B9) 1st
13 Bruce Shuman (B20) 1st William Snoddy (B17) 2nd
13 William Snoddy (B17) 2nd Bruce Shuman (B20) 1st
1 Heather Steffy (B5) 1st Cynthia Seales (B1) 2nd repeat
15 Flora Taylor (B12) 1st Andrew Gardner (B24) 2nd
11 Charlene White (B19) 1st Trish Harrop (B27) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.