Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Round 11 Alphabetic Pairings

Board Player   Opponent
8 Jerri Bergeron (B11) 2nd Linda Oliva (B14) 1st
5 Linda Bianca (B18) 2nd Denise Mahnken (B23) 1st
4 Susan Blanchard (B15) 2nd Will Scott (B8) 1st
10 Tracy Bowman (B9) 1st William Snoddy (B17) 2nd
1 Joanne Cohen (B4) 2nd Heather Steffy (B5) 1st
7 Connie Creed (B3) 1st Eileen Johnson (B16) 2nd
14 Janet Elliott (B25) 1st Jake Kyler (B30) 2nd
2 David Engelhardt (B2) 1st Diana Grosman (B7) 2nd
3 Andrew Gardner (B24) 2nd Robb Griffith (B21) 1st
3 Robb Griffith (B21) 1st Andrew Gardner (B24) 2nd
Board Player   Opponent
2 Diana Grosman (B7) 2nd David Engelhardt (B2) 1st
13 Trish Harrop (B27) 2nd Marilyn Pomeroy (B22) 1st
11 Guy Ingram (B10) 2nd Veronica Sherbourne (B29) 1st
7 Eileen Johnson (B16) 2nd Connie Creed (B3) 1st
14 Jake Kyler (B30) 2nd Janet Elliott (B25) 1st
9 Katya Lezin (B13) 1st Bruce Shuman (B20) 2nd
12 Hannah Lieberman (B28) 1st Cathy Poole (B26) 2nd
5 Denise Mahnken (B23) 1st Linda Bianca (B18) 2nd
8 Linda Oliva (B14) 1st Jerri Bergeron (B11) 2nd
13 Marilyn Pomeroy (B22) 1st Trish Harrop (B27) 2nd
Board Player   Opponent
12 Cathy Poole (B26) 2nd Hannah Lieberman (B28) 1st
15 Tobey Roland (B6) 1st Flora Taylor (B12) 2nd
4 Will Scott (B8) 1st Susan Blanchard (B15) 2nd
6 Cynthia Seales (B1) 1st Charlene White (B19) 2nd
11 Veronica Sherbourne (B29) 1st Guy Ingram (B10) 2nd
9 Bruce Shuman (B20) 2nd Katya Lezin (B13) 1st
10 William Snoddy (B17) 2nd Tracy Bowman (B9) 1st
1 Heather Steffy (B5) 1st Joanne Cohen (B4) 2nd
15 Flora Taylor (B12) 2nd Tobey Roland (B6) 1st
6 Charlene White (B19) 2nd Cynthia Seales (B1) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.