Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Round 9 Alphabetic Pairings

Board Player   Opponent
6 Jerri Bergeron (B11) 1st Linda Bianca (B18) 2nd
6 Linda Bianca (B18) 2nd Jerri Bergeron (B11) 1st
4 Susan Blanchard (B15) 2nd Cynthia Seales (B1) 1st
12 Tracy Bowman (B9) 1st Katya Lezin (B13) 2nd
3 Joanne Cohen (B4) 2nd Tobey Roland (B6) 1st
2 Connie Creed (B3) 1st David Engelhardt (B2) 2nd
10 Janet Elliott (B25) 1st William Snoddy (B17) 2nd
2 David Engelhardt (B2) 2nd Connie Creed (B3) 1st
8 Andrew Gardner (B24) 2nd Veronica Sherbourne (B29) 1st
9 Robb Griffith (B21) 1st Eileen Johnson (B16) 2nd
Board Player   Opponent
5 Diana Grosman (B7) 2nd Charlene White (B19) 1st
14 Trish Harrop (B27) 1st Guy Ingram (B10) 2nd
14 Guy Ingram (B10) 2nd Trish Harrop (B27) 1st
9 Eileen Johnson (B16) 2nd Robb Griffith (B21) 1st
13 Jake Kyler (B30) 1st Denise Mahnken (B23) 2nd
12 Katya Lezin (B13) 2nd Tracy Bowman (B9) 1st
11 Hannah Lieberman (B28) 2nd Marilyn Pomeroy (B22) 1st
13 Denise Mahnken (B23) 2nd Jake Kyler (B30) 1st
15 Linda Oliva (B14) 2nd Flora Taylor (B12) 1st
11 Marilyn Pomeroy (B22) 1st Hannah Lieberman (B28) 2nd
Board Player   Opponent
7 Cathy Poole (B26) 1st Bruce Shuman (B20) 2nd
3 Tobey Roland (B6) 1st Joanne Cohen (B4) 2nd
1 Will Scott (B8) 1st Heather Steffy (B5) 2nd
4 Cynthia Seales (B1) 1st Susan Blanchard (B15) 2nd
8 Veronica Sherbourne (B29) 1st Andrew Gardner (B24) 2nd
7 Bruce Shuman (B20) 2nd Cathy Poole (B26) 1st
10 William Snoddy (B17) 2nd Janet Elliott (B25) 1st
1 Heather Steffy (B5) 2nd Will Scott (B8) 1st
15 Flora Taylor (B12) 1st Linda Oliva (B14) 2nd
5 Charlene White (B19) 1st Diana Grosman (B7) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.