Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Round 8 Alphabetic Pairings

Board Player   Opponent
4 Jerri Bergeron (B11) 2nd Joanne Cohen (B4) 1st
6 Linda Bianca (B18) 1st Charlene White (B19) 2nd
1 Susan Blanchard (B15) 2nd Heather Steffy (B5) 1st
12 Tracy Bowman (B9) 2nd Guy Ingram (B10) 1st
4 Joanne Cohen (B4) 1st Jerri Bergeron (B11) 2nd
5 Connie Creed (B3) 2nd Diana Grosman (B7) 1st
10 Janet Elliott (B25) 2nd Trish Harrop (B27) 1st
2 David Engelhardt (B2) 1st Cynthia Seales (B1) 2nd
8 Andrew Gardner (B24) 1st William Snoddy (B17) 2nd
11 Robb Griffith (B21) 1st Hannah Lieberman (B28) 2nd
Board Player   Opponent
5 Diana Grosman (B7) 1st Connie Creed (B3) 2nd
10 Trish Harrop (B27) 1st Janet Elliott (B25) 2nd
12 Guy Ingram (B10) 1st Tracy Bowman (B9) 2nd
9 Eileen Johnson (B16) 1st Bruce Shuman (B20) 2nd
14 Jake Kyler (B30) 1st Marilyn Pomeroy (B22) 2nd
13 Katya Lezin (B13) 2nd Denise Mahnken (B23) 1st
11 Hannah Lieberman (B28) 2nd Robb Griffith (B21) 1st
13 Denise Mahnken (B23) 1st Katya Lezin (B13) 2nd
7 Linda Oliva (B14) 1st Cathy Poole (B26) 2nd
14 Marilyn Pomeroy (B22) 2nd Jake Kyler (B30) 1st
Board Player   Opponent
7 Cathy Poole (B26) 2nd Linda Oliva (B14) 1st
3 Tobey Roland (B6) 2nd Will Scott (B8) 1st
3 Will Scott (B8) 1st Tobey Roland (B6) 2nd
2 Cynthia Seales (B1) 2nd David Engelhardt (B2) 1st
15 Veronica Sherbourne (B29) 1st Flora Taylor (B12) 2nd
9 Bruce Shuman (B20) 2nd Eileen Johnson (B16) 1st
8 William Snoddy (B17) 2nd Andrew Gardner (B24) 1st
1 Heather Steffy (B5) 1st Susan Blanchard (B15) 2nd
15 Flora Taylor (B12) 2nd Veronica Sherbourne (B29) 1st
6 Charlene White (B19) 2nd Linda Bianca (B18) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.