Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Round 3 Alphabetic Pairings

Board Player   Opponent
2 Jerri Bergeron (B11) 1st Bruce Shuman (B20) 2nd
14 Linda Bianca (B18) 1st Andrew Gardner (B24) 2nd
13 Susan Blanchard (B15) 1st Diana Grosman (B7) 2nd
4 Tracy Bowman (B9) 1st David Engelhardt (B2) 2nd
15 Joanne Cohen (B4) 1st Flora Taylor (B12) 2nd
6 Connie Creed (B3) 1st Linda Oliva (B14) 2nd
5 Janet Elliott (B25) 1st Eileen Johnson (B16) 2nd
4 David Engelhardt (B2) 2nd Tracy Bowman (B9) 1st
14 Andrew Gardner (B24) 2nd Linda Bianca (B18) 1st
10 Robb Griffith (B21) 1st Jake Kyler (B30) 2nd
Board Player   Opponent
13 Diana Grosman (B7) 2nd Susan Blanchard (B15) 1st
3 Trish Harrop (B27) 1st Denise Mahnken (B23) 2nd
11 Guy Ingram (B10) 2nd Tobey Roland (B6) 1st
5 Eileen Johnson (B16) 2nd Janet Elliott (B25) 1st
10 Jake Kyler (B30) 2nd Robb Griffith (B21) 1st
9 Katya Lezin (B13) 2nd Heather Steffy (B5) 1st
8 Hannah Lieberman (B28) 1st William Snoddy (B17) 2nd
3 Denise Mahnken (B23) 2nd Trish Harrop (B27) 1st
6 Linda Oliva (B14) 2nd Connie Creed (B3) 1st
12 Marilyn Pomeroy (B22) 2nd Cathy Poole (B26) 1st
Board Player   Opponent
12 Cathy Poole (B26) 1st Marilyn Pomeroy (B22) 2nd
11 Tobey Roland (B6) 1st Guy Ingram (B10) 2nd
1 Will Scott (B8) 1st Cynthia Seales (B1) 2nd
1 Cynthia Seales (B1) 2nd Will Scott (B8) 1st
7 Veronica Sherbourne (B29) 1st Charlene White (B19) 2nd
2 Bruce Shuman (B20) 2nd Jerri Bergeron (B11) 1st
8 William Snoddy (B17) 2nd Hannah Lieberman (B28) 1st
9 Heather Steffy (B5) 1st Katya Lezin (B13) 2nd
15 Flora Taylor (B12) 2nd Joanne Cohen (B4) 1st
7 Charlene White (B19) 2nd Veronica Sherbourne (B29) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.