Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Round 2 Alphabetic Pairings

Board Player   Opponent
3 Jerri Bergeron (B11) 2nd Trish Harrop (B27) 1st
13 Linda Bianca (B18) 1st Diana Grosman (B7) 2nd
14 Susan Blanchard (B15) 2nd Andrew Gardner (B24) 1st
5 Tracy Bowman (B9) 2nd Janet Elliott (B25) 1st
8 Joanne Cohen (B4) 1st William Snoddy (B17) 2nd
6 Connie Creed (B3) 2nd Charlene White (B19) 1st
5 Janet Elliott (B25) 1st Tracy Bowman (B9) 2nd
4 David Engelhardt (B2) 2nd Eileen Johnson (B16) 1st
14 Andrew Gardner (B24) 1st Susan Blanchard (B15) 2nd
9 Robb Griffith (B21) 1st Heather Steffy (B5) 2nd
Board Player   Opponent
13 Diana Grosman (B7) 2nd Linda Bianca (B18) 1st
3 Trish Harrop (B27) 1st Jerri Bergeron (B11) 2nd
12 Guy Ingram (B10) 1st Cathy Poole (B26) 2nd
4 Eileen Johnson (B16) 1st David Engelhardt (B2) 2nd
10 Jake Kyler (B30) 1st Katya Lezin (B13) 2nd
10 Katya Lezin (B13) 2nd Jake Kyler (B30) 1st
15 Hannah Lieberman (B28) 2nd Flora Taylor (B12) 1st
2 Denise Mahnken (B23) 1st Will Scott (B8) 2nd
7 Linda Oliva (B14) 2nd Veronica Sherbourne (B29) 1st
11 Marilyn Pomeroy (B22) 1st Tobey Roland (B6) 2nd
Board Player   Opponent
12 Cathy Poole (B26) 2nd Guy Ingram (B10) 1st
11 Tobey Roland (B6) 2nd Marilyn Pomeroy (B22) 1st
2 Will Scott (B8) 2nd Denise Mahnken (B23) 1st
1 Cynthia Seales (B1) 2nd Bruce Shuman (B20) 1st
7 Veronica Sherbourne (B29) 1st Linda Oliva (B14) 2nd
1 Bruce Shuman (B20) 1st Cynthia Seales (B1) 2nd
8 William Snoddy (B17) 2nd Joanne Cohen (B4) 1st
9 Heather Steffy (B5) 2nd Robb Griffith (B21) 1st
15 Flora Taylor (B12) 1st Hannah Lieberman (B28) 2nd
6 Charlene White (B19) 1st Connie Creed (B3) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.