Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Rating Upsets

Rating
Diff.
Winner
Rating
Loser
Rating
Round Winning
Score
Losing
Score
Winner Loser
424 1539 1963 6 420 346 Ruchi Gupta (A14) Joel Sherman (A3)
403 1560 1963 7 432 352 Christian Seifert (A13) Joel Sherman (A3)
388 1594 1982 6 365 351 Robin Laprelle (A12) Chris Cree (A2)
380 1639 2019 6 398 376 Dave Leifer (A11) Ian Weinstein (A1)
356 1594 1950 8 433 418 Robin Laprelle (A12) John Luebkemann (A4)
356 1594 1950 19 610 404 Robin Laprelle (A12) John Luebkemann (A4)
343 1639 1982 4 387 367 Dave Leifer (A11) Chris Cree (A2)
322 1697 2019 24 432 327 Winter (A10) Ian Weinstein (A1)
312 1707 2019 9 501 470 John Scalzo (A9) Ian Weinstein (A1)
287 1478 1765 10 460 386 Liz Gottlin (A16) Ryan Fischer (A6)
286 1478 1764 21 455 371 Liz Gottlin (A16) Joey Krafchick (A7)
256 1707 1963 4 473 355 John Scalzo (A9) Joel Sherman (A3)
244 1528 1772 8 399 368 Matt P Hopkins (A15) Matthew Bernardina (A5)
244 1528 1772 19 461 302 Matt P Hopkins (A15) Matthew Bernardina (A5)
243 1707 1950 3 400 391 John Scalzo (A9) John Luebkemann (A4)
236 1528 1764 6 568 307 Matt P Hopkins (A15) Joey Krafchick (A7)
236 1528 1764 23 461 406 Matt P Hopkins (A15) Joey Krafchick (A7)
229 1478 1707 5 484 403 Liz Gottlin (A16) John Scalzo (A9)
229 1478 1707 18 405 330 Liz Gottlin (A16) John Scalzo (A9)
217 1765 1982 12 369 347 Ryan Fischer (A6) Chris Cree (A2)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.