Back to round index.
Rank | Sum of Spreads |
Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 123 | 5 9 15 15 32 47 | 14.0-10.0 | +900 | John Luebkemann (A4) |
2 | 142 | 6 7 11 12 46 60 | 4.0-20.0 | -1463 | Ruchi Gupta (A14) |
3 | 157 | 3 27 28 31 31 37 | 8.0-16.0 | -280 | Matthew Bernardina (A5) |
4 | 179 | 1 16 18 39 52 53 | 10.0-14.0 | -536 | Dave Leifer (A11) |
5 | 217 | 8 12 18 58 59 62 | 13.0-11.0 | +484 | Randy Hersom (A8) |
6 | 219 | 9 26 38 39 53 54 | 8.0-16.0 | -901 | John Scalzo (A9) |
7 | 226 | 3 12 40 48 59 64 | 14.0-10.0 | +306 | Ryan Fischer (A6) |
8 | 242 | 21 22 31 35 65 68 | 15.0- 9.0 | +401 | Ian Weinstein (A1) |
9 | 268 | 35 40 41 47 50 55 | 11.0-13.0 | -50 | Robin Laprelle (A12) |
10 | 310 | 2 48 55 60 67 78 | 10.0-14.0 | -804 | Joey Krafchick (A7) |
11 | 337 | 33 48 49 62 66 79 | 9.0-15.0 | -1027 | Liz Gottlin (A16) |
12 | 338 | 14 20 22 54 76 152 | 17.0- 7.0 | +1463 | Chris Cree (A2) |
13 | 422 | 46 50 61 66 89 110 | 14.0-10.0 | -85 | Christian Seifert (A13) |
14 | 440 | 58 61 67 68 86 100 | 15.0- 9.0 | +305 | Winter (A10) |
15 | 508 | 40 55 79 95 117 122 | 13.0-11.0 | +257 | Matt P Hopkins (A15) |
16 | 535 | 33 74 80 103 118 127 | 17.0- 7.0 | +1030 | Joel Sherman (A3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.