Back to round index.
Rank | Total Score |
Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 10552 | 14.0-10.0 | +900 | John Luebkemann (A4) |
2 | 10500 | 17.0- 7.0 | +1463 | Chris Cree (A2) |
3 | 10427 | 17.0- 7.0 | +1030 | Joel Sherman (A3) |
4 | 10284 | 15.0- 9.0 | +401 | Ian Weinstein (A1) |
5 | 10254 | 14.0-10.0 | +306 | Ryan Fischer (A6) |
6 | 10238 | 13.0-11.0 | +484 | Randy Hersom (A8) |
7 | 10004 | 15.0- 9.0 | +305 | Winter (A10) |
8 | 9898 | 13.0-11.0 | +257 | Matt P Hopkins (A15) |
9 | 9741 | 14.0-10.0 | -85 | Christian Seifert (A13) |
10 | 9726 | 11.0-13.0 | -50 | Robin Laprelle (A12) |
11 | 9429 | 10.0-14.0 | -804 | Joey Krafchick (A7) |
12 | 9420 | 8.0-16.0 | -280 | Matthew Bernardina (A5) |
13 | 9413 | 8.0-16.0 | -901 | John Scalzo (A9) |
14 | 9242 | 9.0-15.0 | -1027 | Liz Gottlin (A16) |
15 | 8857 | 10.0-14.0 | -536 | Dave Leifer (A11) |
16 | 8690 | 4.0-20.0 | -1463 | Ruchi Gupta (A14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.