Back to round index.
Division A Round 22 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Joel Sherman (A3) 14–6 +744 (1st:10, 2nd:11) |
2nd | Winter (A10) 13–7 +443 (1st:10, 2nd:11) |
Division A Round 22 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Weinstein (A1) 14–6 +465 (1st:11, 2nd:10) |
2nd | Chris Cree (A2) 13–7 +1040 (1st:11, 2nd:10) |
Division A Round 22 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Robin Laprelle (A12) 11–9 +302 (1st:11, 2nd:10) |
2nd | John Luebkemann (A4) 12–8 +970 (1st:11, 2nd:10) |
Division A Round 22 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ryan Fischer (A6) 11–9 +253 (1st:10, 2nd:11) |
2nd | Christian Seifert (A13) 11–9 −200 (1st:11, 2nd:10) |
Division A Round 22 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Matt P Hopkins (A15) 10–10 +13 (1st:10, 2nd:11) |
2nd | Liz Gottlin (A16) 7–13 −880 (1st:11, 2nd:10) |
Division A Round 22 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Joey Krafchick (A7) 9–11 −809 (1st:10, 2nd:11) |
2nd | Ruchi Gupta (A14) 4–16 −927 (1st:10, 2nd:11) |
Division A Round 22 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Randy Hersom (A8) 10–10 +180 (1st:10, 2nd:11) |
2nd | Matthew Bernardina (A5) 7–13 −139 (1st:11, 2nd:10) |
Division A Round 22 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dave Leifer (A11) 8–12 −456 (1st:10, 2nd:11) |
2nd | John Scalzo (A9) 6–14 −999 (1st:11, 2nd:10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.