Back to round index.
Division A Round 20 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Matt P Hopkins (A15) 10–9 +130 (1st:9, 2nd:10) |
2nd | Joel Sherman (A3) 13–6 +627 (1st:10, 2nd:9) |
Division A Round 20 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Randy Hersom (A8) 10–9 +242 (1st:9, 2nd:10) |
2nd | Ian Weinstein (A1) 13–6 +403 (1st:10, 2nd:9) |
Division A Round 20 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | John Luebkemann (A4) 12–7 +975 (1st:9, 2nd:10) |
2nd | Ryan Fischer (A6) 10–9 +248 (1st:9, 2nd:10) |
Division A Round 20 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Robin Laprelle (A12) 11–8 +380 (1st:10, 2nd:9) |
2nd | Chris Cree (A2) 12–7 +962 (1st:10, 2nd:9) |
Division A Round 20 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Winter (A10) 12–7 +292 (1st:9, 2nd:10) |
2nd | Christian Seifert (A13) 11–8 −49 (1st:10, 2nd:9) |
Division A Round 20 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dave Leifer (A11) 8–11 −455 (1st:9, 2nd:10) |
2nd | Joey Krafchick (A7) 8–11 −810 (1st:10, 2nd:9) |
Division A Round 20 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Matthew Bernardina (A5) 6–13 −192 (1st:9, 2nd:10) |
2nd | John Scalzo (A9) 6–13 −946 (1st:10, 2nd:9) |
Division A Round 20 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ruchi Gupta (A14) 4–15 −921 (1st:9, 2nd:10) |
2nd | Liz Gottlin (A16) 6–13 −886 (1st:10, 2nd:9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.