Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 17–7 | +1463 | 1982 | 2005 | +23 | Chris Cree (A2) | 1W:497-344:Joel Sherman (A3) |
2 | 17–7 | +1030 | 1963 | 1991 | +28 | Joel Sherman (A3) | 2L:344-497:Chris Cree (A2) |
3 | 15–9 | +401 | 2019 | 2006 | −13 | Ian Weinstein (A1) | 2L:327-432:Winter (A10) |
4 | 15–9 | +305 | 1697 | 1788 | +91 | Winter (A10) | 1W:432-327:Ian Weinstein (A1) |
5 | 14–10 | +900 | 1950 | 1930 | −20 | John Luebkemann (A4) | 1W:395-347:Joey Krafchick (A7) |
6 | 14–10 | +306 | 1765 | 1797 | +32 | Ryan Fischer (A6) | 1W:485-419:Liz Gottlin (A16) |
7 | 14–10 | −85 | 1560 | 1700 | +140 | Christian Seifert (A13) | 2W:405-393:Ruchi Gupta (A14) |
8 | 13–11 | +484 | 1738 | 1767 | +29 | Randy Hersom (A8) | 1W:463-365:John Scalzo (A9) |
9 | 13–11 | +257 | 1528 | 1616 | +88 | Matt P Hopkins (A15) | 2W:450-334:Dave Leifer (A11) |
10 | 11–13 | −50 | 1594 | 1629 | +35 | Robin Laprelle (A12) | 2L:313-480:Matthew Bernardina (A5) |
11 | 10–14 | −536 | 1639 | 1620 | −19 | Dave Leifer (A11) | 1L:334-450:Matt P Hopkins (A15) |
12 | 10–14 | −804 | 1764 | 1703 | −61 | Joey Krafchick (A7) | 2L:347-395:John Luebkemann (A4) |
13 | 9–15 | −1027 | 1478 | 1501 | +23 | Liz Gottlin (A16) | 2L:419-485:Ryan Fischer (A6) |
14 | 8–16 | −280 | 1772 | 1673 | −99 | Matthew Bernardina (A5) | 1W:480-313:Robin Laprelle (A12) |
15 | 8–16 | −901 | 1707 | 1627 | −80 | John Scalzo (A9) | 2L:365-463:Randy Hersom (A8) |
16 | 4–20 | −1463 | 1539 | 1448 | −91 | Ruchi Gupta (A14) | 1L:393-405:Christian Seifert (A13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.