Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 23 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 17–6 +1183 1963 1998 +35 Joel Sherman (A3) 1W:460-395:Ian Weinstein (A1) A2
2 16–7 +1310 1982 1999 +17 Chris Cree (A2) 1W:439-349:John Luebkemann (A4) A3
3 15–8 +506 2019 2012 −7 Ian Weinstein (A1) 2L:395-460:Joel Sherman (A3) A10
4 14–9 +200 1697 1765 +68 Winter (A10) 1W:419-407:Randy Hersom (A8) A1
5 13–10 +852 1950 1924 −26 John Luebkemann (A4) 2L:349-439:Chris Cree (A2) A7
6 13–10 +240 1765 1790 +25 Ryan Fischer (A6) 2W:488-331:Ruchi Gupta (A14) A16
7 13–10 −97 1560 1679 +119 Christian Seifert (A13) 1W:410-301:Matthew Bernardina (A5) A14
8 12–11 +386 1738 1757 +19 Randy Hersom (A8) 2L:407-419:Winter (A10) A9
9 12–11 +141 1528 1605 +77 Matt P Hopkins (A15) 2W:461-406:Joey Krafchick (A7) A11
10 11–12 +117 1594 1637 +43 Robin Laprelle (A12) 2L:389-436:John Scalzo (A9) A5
11 10–13 −420 1639 1631 −8 Dave Leifer (A11) 2L:374-456:Liz Gottlin (A16) A15
12 10–13 −756 1764 1710 −54 Joey Krafchick (A7) 1L:406-461:Matt P Hopkins (A15) A4
13 9–14 −961 1478 1507 +29 Liz Gottlin (A16) 1W:456-374:Dave Leifer (A11) A6
14 8–15 −803 1707 1636 −71 John Scalzo (A9) 1W:436-389:Robin Laprelle (A12) A8
15 7–16 −447 1772 1663 −109 Matthew Bernardina (A5) 2L:301-410:Christian Seifert (A13) A12
16 4–19 −1451 1539 1455 −84 Ruchi Gupta (A14) 1L:331-488:Ryan Fischer (A6) A13

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.