Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 20 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 14–6 +744 1963 1979 +16 Joel Sherman (A3) 2W:404-287:Matt P Hopkins (A15) A6
2 14–6 +465 2019 2022 +3 Ian Weinstein (A1) 2W:433-371:Randy Hersom (A8) A15
3 13–7 +1040 1982 1978 −4 Chris Cree (A2) 2W:444-366:Robin Laprelle (A12) A10
4 13–7 +443 1697 1782 +85 Winter (A10) 1W:513-362:Christian Seifert (A13) A2
5 12–8 +970 1950 1938 −12 John Luebkemann (A4) 1L:414-419:Ryan Fischer (A6) A8
6 11–9 +302 1594 1665 +71 Robin Laprelle (A12) 1L:366-444:Chris Cree (A2) A13
7 11–9 +253 1765 1783 +18 Ryan Fischer (A6) 2W:419-414:John Luebkemann (A4) A3
8 11–9 −200 1560 1653 +93 Christian Seifert (A13) 2L:362-513:Winter (A10) A12
9 10–10 +180 1738 1743 +5 Randy Hersom (A8) 1L:371-433:Ian Weinstein (A1) A4
10 10–10 +13 1528 1589 +61 Matt P Hopkins (A15) 1L:287-404:Joel Sherman (A3) A1
11 9–11 −809 1764 1730 −34 Joey Krafchick (A7) 2W:404-403:Dave Leifer (A11) A16
12 8–12 −456 1639 1622 −17 Dave Leifer (A11) 1L:403-404:Joey Krafchick (A7) A5
13 7–13 −139 1772 1695 −77 Matthew Bernardina (A5) 1W:319-266:John Scalzo (A9) A11
14 7–13 −880 1478 1488 +10 Liz Gottlin (A16) 2W:457-451:Ruchi Gupta (A14) A7
15 6–14 −999 1707 1630 −77 John Scalzo (A9) 2L:266-319:Matthew Bernardina (A5) A14
16 4–16 −927 1539 1474 −65 Ruchi Gupta (A14) 1L:451-457:Liz Gottlin (A16) A9

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.