Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 19 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 13–6 +627 1963 1975 +12 Joel Sherman (A3) 1W:464-388:Randy Hersom (A8) A15
2 13–6 +403 2019 2019 +0 Ian Weinstein (A1) 1W:426-368:Winter (A10) A8
3 12–7 +975 1950 1948 −2 John Luebkemann (A4) 2L:404-610:Robin Laprelle (A12) A6
4 12–7 +962 1982 1973 −9 Chris Cree (A2) 1W:459-370:Ryan Fischer (A6) A12
5 12–7 +292 1697 1771 +74 Winter (A10) 2L:368-426:Ian Weinstein (A1) A13
6 11–8 +380 1594 1670 +76 Robin Laprelle (A12) 1W:610-404:John Luebkemann (A4) A2
7 11–8 −49 1560 1681 +121 Christian Seifert (A13) 2W:435-279:Liz Gottlin (A16) A10
8 10–9 +248 1765 1770 +5 Ryan Fischer (A6) 2L:370-459:Chris Cree (A2) A4
9 10–9 +242 1738 1750 +12 Randy Hersom (A8) 2L:388-464:Joel Sherman (A3) A1
10 10–9 +130 1528 1594 +66 Matt P Hopkins (A15) 1W:461-302:Matthew Bernardina (A5) A3
11 8–11 −455 1639 1631 −8 Dave Leifer (A11) 1L:338-391:Ruchi Gupta (A14) A7
12 8–11 −810 1764 1722 −42 Joey Krafchick (A7) 1W:516-382:John Scalzo (A9) A11
13 6–13 −192 1772 1685 −87 Matthew Bernardina (A5) 2L:302-461:Matt P Hopkins (A15) A9
14 6–13 −886 1478 1478 +0 Liz Gottlin (A16) 1L:279-435:Christian Seifert (A13) A14
15 6–13 −946 1707 1639 −68 John Scalzo (A9) 2L:382-516:Joey Krafchick (A7) A5
16 4–15 −921 1539 1486 −53 Ruchi Gupta (A14) 2W:391-338:Dave Leifer (A11) A16

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.