Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 17 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 12–5 +380 2019 2021 +2 Ian Weinstein (A1) 2L:421-442:John Luebkemann (A4) A3
2 11–6 +1029 1950 1951 +1 John Luebkemann (A4) 1W:442-421:Ian Weinstein (A1) A2
3 11–6 +1025 1982 1976 −6 Chris Cree (A2) 2L:335-389:Joel Sherman (A3) A4
4 11–6 +516 1963 1961 −2 Joel Sherman (A3) 1W:389-335:Chris Cree (A2) A1
5 11–6 +285 1697 1772 +75 Winter (A10) 1W:470-391:Matt P Hopkins (A15) A12
6 10–7 +239 1594 1665 +71 Robin Laprelle (A12) 1L:394-451:Ryan Fischer (A6) A10
7 9–8 +192 1765 1768 +3 Ryan Fischer (A6) 2W:451-394:Robin Laprelle (A12) A11
8 9–8 +188 1738 1748 +10 Randy Hersom (A8) 2L:385-447:Christian Seifert (A13) A15
9 9–8 +101 1528 1591 +63 Matt P Hopkins (A15) 2L:391-470:Winter (A10) A8
10 9–8 −389 1560 1635 +75 Christian Seifert (A13) 1W:447-385:Randy Hersom (A8) A7
11 8–9 −257 1639 1652 +13 Dave Leifer (A11) 2W:397-330:Joey Krafchick (A7) A6
12 7–10 −760 1764 1725 −39 Joey Krafchick (A7) 1L:330-397:Dave Leifer (A11) A13
13 6–11 −737 1707 1662 −45 John Scalzo (A9) 2L:329-458:Ruchi Gupta (A14) A16
14 5–12 −95 1772 1691 −81 Matthew Bernardina (A5) 2W:440-323:Liz Gottlin (A16) A14
15 5–12 −805 1478 1472 −6 Liz Gottlin (A16) 1L:323-440:Matthew Bernardina (A5) A9
16 3–14 −912 1539 1479 −60 Ruchi Gupta (A14) 1W:458-329:John Scalzo (A9) A5

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.