Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 16 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 12–4 +401 2019 2027 +8 Ian Weinstein (A1) 2W:486-410:Chris Cree (A2) A4
2 11–5 +1079 1982 1985 +3 Chris Cree (A2) 1L:410-486:Ian Weinstein (A1) A3
3 10–6 +1008 1950 1942 −8 John Luebkemann (A4) 2W:446-413:Joel Sherman (A3) A1
4 10–6 +462 1963 1953 −10 Joel Sherman (A3) 1L:413-446:John Luebkemann (A4) A2
5 10–6 +296 1594 1674 +80 Robin Laprelle (A12) 2W:500-405:Matt P Hopkins (A15) A6
6 10–6 +206 1697 1761 +64 Winter (A10) 2W:416-404:Ryan Fischer (A6) A15
7 9–7 +250 1738 1777 +39 Randy Hersom (A8) 2W:473-390:Joey Krafchick (A7) A13
8 9–7 +180 1528 1599 +71 Matt P Hopkins (A15) 1L:405-500:Robin Laprelle (A12) A10
9 8–8 +135 1765 1758 −7 Ryan Fischer (A6) 1L:404-416:Winter (A10) A12
10 8–8 −451 1560 1617 +57 Christian Seifert (A13) 2W:434-354:Dave Leifer (A11) A8
11 7–9 −324 1639 1641 +2 Dave Leifer (A11) 1L:354-434:Christian Seifert (A13) A7
12 7–9 −693 1764 1738 −26 Joey Krafchick (A7) 1L:390-473:Randy Hersom (A8) A11
13 6–10 −608 1707 1675 −32 John Scalzo (A9) 1W:453-410:Matthew Bernardina (A5) A14
14 5–11 −688 1478 1478 +0 Liz Gottlin (A16) 2W:461-295:Ruchi Gupta (A14) A5
15 4–12 −212 1772 1684 −88 Matthew Bernardina (A5) 2L:410-453:John Scalzo (A9) A16
16 2–14 −1041 1539 1466 −73 Ruchi Gupta (A14) 1L:295-461:Liz Gottlin (A16) A9

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.