Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 13 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 10–3 +468 2019 2023 +4 Ian Weinstein (A1) 2W:440-409:Matthew Bernardina (A5) A3
2 9–4 +1054 1950 1953 +3 John Luebkemann (A4) 1W:417-365:Dave Leifer (A11) A7
3 9–4 +728 1982 1979 −3 Chris Cree (A2) 2W:466-340:John Scalzo (A9) A5
4 9–4 +595 1963 1961 −2 Joel Sherman (A3) 1W:500-360:Joey Krafchick (A7) A1
5 9–4 +402 1594 1690 +96 Robin Laprelle (A12) 1W:475-280:Ruchi Gupta (A14) A15
6 7–6 +88 1528 1587 +59 Matt P Hopkins (A15) 2L:291-446:Randy Hersom (A8) A12
7 7–6 −157 1697 1719 +22 Winter (A10) 2W:390-328:Liz Gottlin (A16) A13
8 6–7 −44 1765 1751 −14 Ryan Fischer (A6) 2W:441-391:Christian Seifert (A13) A9
9 6–7 −141 1738 1732 −6 Randy Hersom (A8) 1W:446-291:Matt P Hopkins (A15) A11
10 6–7 −318 1639 1649 +10 Dave Leifer (A11) 2L:365-417:John Luebkemann (A4) A8
11 6–7 −441 1764 1744 −20 Joey Krafchick (A7) 2L:360-500:Joel Sherman (A3) A4
12 6–7 −449 1560 1588 +28 Christian Seifert (A13) 1L:391-441:Ryan Fischer (A6) A10
13 5–8 −335 1707 1682 −25 John Scalzo (A9) 1L:340-466:Chris Cree (A2) A6
14 4–9 +125 1772 1710 −62 Matthew Bernardina (A5) 1L:409-440:Ian Weinstein (A1) A2
15 3–10 −800 1478 1465 −13 Liz Gottlin (A16) 1L:328-390:Winter (A10) A14
16 2–11 −775 1539 1496 −43 Ruchi Gupta (A14) 2L:280-475:Robin Laprelle (A12) A16

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.