Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 12 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 9–3 +437 2019 2020 +1 Ian Weinstein (A1) 2L:349-545:John Luebkemann (A4) A5
2 8–4 +1002 1950 1948 −2 John Luebkemann (A4) 1W:545-349:Ian Weinstein (A1) A11
3 8–4 +602 1982 1974 −8 Chris Cree (A2) 2L:347-369:Ryan Fischer (A6) A9
4 8–4 +455 1963 1955 −8 Joel Sherman (A3) 1W:594-342:Randy Hersom (A8) A7
5 8–4 +207 1594 1680 +86 Robin Laprelle (A12) 2W:410-325:Joey Krafchick (A7) A14
6 7–5 +243 1528 1595 +67 Matt P Hopkins (A15) 1W:409-299:Christian Seifert (A13) A8
7 6–6 −219 1697 1711 +14 Winter (A10) 1W:407-379:Matthew Bernardina (A5) A16
8 6–6 −266 1639 1655 +16 Dave Leifer (A11) 1W:372-323:Liz Gottlin (A16) A4
9 6–6 −301 1764 1751 −13 Joey Krafchick (A7) 1L:325-410:Robin Laprelle (A12) A3
10 6–6 −399 1560 1596 +36 Christian Seifert (A13) 2L:299-409:Matt P Hopkins (A15) A6
11 5–7 −94 1765 1741 −24 Ryan Fischer (A6) 1W:369-347:Chris Cree (A2) A13
12 5–7 −209 1707 1688 −19 John Scalzo (A9) 2L:345-490:Ruchi Gupta (A14) A2
13 5–7 −296 1738 1721 −17 Randy Hersom (A8) 2L:342-594:Joel Sherman (A3) A15
14 4–8 +156 1772 1716 −56 Matthew Bernardina (A5) 2L:379-407:Winter (A10) A1
15 3–9 −738 1478 1471 −7 Liz Gottlin (A16) 2L:323-372:Dave Leifer (A11) A10
16 2–10 −580 1539 1503 −36 Ruchi Gupta (A14) 1W:490-345:John Scalzo (A9) A12

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.