Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 11 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 9–2 +633 2019 2025 +6 Ian Weinstein (A1) 1W:423-383:Ryan Fischer (A6) A4
2 8–3 +624 1982 1984 +2 Chris Cree (A2) 1W:417-350:Winter (A10) A6
3 7–4 +806 1950 1939 −11 John Luebkemann (A4) 2L:405-481:Randy Hersom (A8) A1
4 7–4 +203 1963 1949 −14 Joel Sherman (A3) 2W:418-383:Robin Laprelle (A12) A8
5 7–4 +122 1594 1660 +66 Robin Laprelle (A12) 1L:383-418:Joel Sherman (A3) A7
6 6–5 +133 1528 1581 +53 Matt P Hopkins (A15) 2W:424-344:John Scalzo (A9) A13
7 6–5 −216 1764 1763 −1 Joey Krafchick (A7) 2W:461-428:Liz Gottlin (A16) A12
8 6–5 −289 1560 1606 +46 Christian Seifert (A13) 1W:405-366:Dave Leifer (A11) A15
9 5–6 −44 1738 1727 −11 Randy Hersom (A8) 1W:481-405:John Luebkemann (A4) A3
10 5–6 −64 1707 1700 −7 John Scalzo (A9) 1L:344-424:Matt P Hopkins (A15) A14
11 5–6 −247 1697 1699 +2 Winter (A10) 2L:350-417:Chris Cree (A2) A5
12 5–6 −315 1639 1648 +9 Dave Leifer (A11) 2L:366-405:Christian Seifert (A13) A16
13 4–7 +184 1772 1727 −45 Matthew Bernardina (A5) 1W:457-365:Ruchi Gupta (A14) A10
14 4–7 −116 1765 1728 −37 Ryan Fischer (A6) 2L:383-423:Ian Weinstein (A1) A2
15 3–8 −689 1478 1478 +0 Liz Gottlin (A16) 1L:428-461:Joey Krafchick (A7) A11
16 1–10 −725 1539 1491 −48 Ruchi Gupta (A14) 2L:365-457:Matthew Bernardina (A5) A9

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.