Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 10 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 8–2 +593 2019 2022 +3 Ian Weinstein (A1) 1W:511-417:Joey Krafchick (A7) A6
2 7–3 +882 1950 1950 +0 John Luebkemann (A4) 2W:527-402:Matt P Hopkins (A15) A8
3 7–3 +557 1982 1980 −2 Chris Cree (A2) 1W:523-249:Christian Seifert (A13) A10
4 7–3 +157 1594 1675 +81 Robin Laprelle (A12) 2W:462-349:Winter (A10) A3
5 6–4 +168 1963 1945 −18 Joel Sherman (A3) 2W:421-405:Dave Leifer (A11) A12
6 5–5 +53 1528 1568 +40 Matt P Hopkins (A15) 1L:402-527:John Luebkemann (A4) A9
7 5–5 +16 1707 1714 +7 John Scalzo (A9) 2W:466-439:Matthew Bernardina (A5) A15
8 5–5 −180 1697 1705 +8 Winter (A10) 1L:349-462:Robin Laprelle (A12) A2
9 5–5 −249 1764 1757 −7 Joey Krafchick (A7) 2L:417-511:Ian Weinstein (A1) A16
10 5–5 −276 1639 1659 +20 Dave Leifer (A11) 1L:405-421:Joel Sherman (A3) A13
11 5–5 −328 1560 1595 +35 Christian Seifert (A13) 2L:249-523:Chris Cree (A2) A11
12 4–6 −76 1765 1734 −31 Ryan Fischer (A6) 1L:386-460:Liz Gottlin (A16) A1
13 4–6 −120 1738 1714 −24 Randy Hersom (A8) 2W:434-357:Ruchi Gupta (A14) A4
14 3–7 +92 1772 1721 −51 Matthew Bernardina (A5) 1L:439-466:John Scalzo (A9) A14
15 3–7 −656 1478 1484 +6 Liz Gottlin (A16) 2W:460-386:Ryan Fischer (A6) A7
16 1–9 −633 1539 1497 −42 Ruchi Gupta (A14) 1L:357-434:Randy Hersom (A8) A5

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.