Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 6 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 5–1 +454 2019 2021 +2 Ian Weinstein (A1) 1L:376-398:Dave Leifer (A11) A10
2 4–2 +552 1950 1952 +2 John Luebkemann (A4) 2W:455-369:Winter (A10) A16
3 4–2 +242 1528 1575 +47 Matt P Hopkins (A15) 1W:568-307:Joey Krafchick (A7) A2
4 4–2 +84 1560 1602 +42 Christian Seifert (A13) 2W:437-399:John Scalzo (A9) A3
5 3–3 +88 1963 1947 −16 Joel Sherman (A3) 2L:346-420:Ruchi Gupta (A14) A13
6 3–3 +51 1765 1765 +0 Ryan Fischer (A6) 1L:435-483:Randy Hersom (A8) A14
7 3–3 −17 1982 1967 −15 Chris Cree (A2) 1L:351-365:Robin Laprelle (A12) A15
8 3–3 −72 1738 1736 −2 Randy Hersom (A8) 2W:483-435:Ryan Fischer (A6) A12
9 3–3 −93 1594 1608 +14 Robin Laprelle (A12) 2W:365-351:Chris Cree (A2) A8
10 3–3 −117 1697 1700 +3 Winter (A10) 1L:369-455:John Luebkemann (A4) A1
11 3–3 −179 1764 1760 −4 Joey Krafchick (A7) 2L:307-568:Matt P Hopkins (A15) A9
12 3–3 −284 1639 1649 +10 Dave Leifer (A11) 2W:398-376:Ian Weinstein (A1) A5
13 2–4 +1 1772 1750 −22 Matthew Bernardina (A5) 1W:525-353:Liz Gottlin (A16) A11
14 2–4 −63 1707 1688 −19 John Scalzo (A9) 1L:399-437:Christian Seifert (A13) A7
15 2–4 −324 1478 1480 +2 Liz Gottlin (A16) 2L:353-525:Matthew Bernardina (A5) A4
16 1–5 −323 1539 1519 −20 Ruchi Gupta (A14) 1W:420-346:Joel Sherman (A3) A6

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.