Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 5 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 5–0 +476 2019 2028 +9 Ian Weinstein (A1) 2W:428-382:Christian Seifert (A13) A11
2 3–2 +466 1950 1947 −3 John Luebkemann (A4) 1W:620-343:Ryan Fischer (A6) A10
3 3–2 +162 1963 1960 −3 Joel Sherman (A3) 1W:458-358:Winter (A10) A14
4 3–2 +99 1765 1775 +10 Ryan Fischer (A6) 2L:343-620:John Luebkemann (A4) A8
5 3–2 +82 1764 1773 +9 Joey Krafchick (A7) 1W:469-371:Ruchi Gupta (A14) A15
6 3–2 +46 1560 1584 +24 Christian Seifert (A13) 1L:382-428:Ian Weinstein (A1) A9
7 3–2 −3 1982 1980 −2 Chris Cree (A2) 2W:434-338:Randy Hersom (A8) A12
8 3–2 −19 1528 1553 +25 Matt P Hopkins (A15) 2W:419-318:Dave Leifer (A11) A7
9 3–2 −31 1697 1706 +9 Winter (A10) 2L:358-458:Joel Sherman (A3) A4
10 2–3 −25 1707 1700 −7 John Scalzo (A9) 2L:403-484:Liz Gottlin (A16) A13
11 2–3 −107 1594 1592 −2 Robin Laprelle (A12) 1W:410-373:Matthew Bernardina (A5) A2
12 2–3 −120 1738 1725 −13 Randy Hersom (A8) 1L:338-434:Chris Cree (A2) A6
13 2–3 −152 1478 1486 +8 Liz Gottlin (A16) 1W:484-403:John Scalzo (A9) A5
14 2–3 −306 1639 1634 −5 Dave Leifer (A11) 1L:318-419:Matt P Hopkins (A15) A1
15 1–4 −171 1772 1744 −28 Matthew Bernardina (A5) 2L:373-410:Robin Laprelle (A12) A16
16 0–5 −397 1539 1503 −36 Ruchi Gupta (A14) 2L:371-469:Joey Krafchick (A7) A3

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.