Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 4 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 4–0 +430 2019 2026 +7 Ian Weinstein (A1) 2W:439-389:Robin Laprelle (A12) A13
2 3–1 +376 1765 1782 +17 Ryan Fischer (A6) 2W:495-373:Matt P Hopkins (A15) A4
3 3–1 +92 1560 1595 +35 Christian Seifert (A13) 2L:334-469:John Luebkemann (A4) A1
4 3–1 +69 1697 1712 +15 Winter (A10) 2W:370-324:Ruchi Gupta (A14) A3
5 2–2 +189 1950 1941 −9 John Luebkemann (A4) 1W:469-334:Christian Seifert (A13) A6
6 2–2 +62 1963 1955 −8 Joel Sherman (A3) 1L:355-473:John Scalzo (A9) A10
7 2–2 +56 1707 1713 +6 John Scalzo (A9) 2W:473-355:Joel Sherman (A3) A16
8 2–2 −16 1764 1766 +2 Joey Krafchick (A7) 1W:424-363:Matthew Bernardina (A5) A14
9 2–2 −24 1738 1732 −6 Randy Hersom (A8) 1W:483-435:Liz Gottlin (A16) A2
10 2–2 −99 1982 1975 −7 Chris Cree (A2) 2L:367-387:Dave Leifer (A11) A8
11 2–2 −120 1528 1541 +13 Matt P Hopkins (A15) 1L:373-495:Ryan Fischer (A6) A11
12 2–2 −205 1639 1645 +6 Dave Leifer (A11) 1W:387-367:Chris Cree (A2) A15
13 1–3 −134 1772 1757 −15 Matthew Bernardina (A5) 2L:363-424:Joey Krafchick (A7) A12
14 1–3 −144 1594 1580 −14 Robin Laprelle (A12) 1L:389-439:Ian Weinstein (A1) A5
15 1–3 −233 1478 1472 −6 Liz Gottlin (A16) 2L:435-483:Randy Hersom (A8) A9
16 0–4 −299 1539 1509 −30 Ruchi Gupta (A14) 1L:324-370:Winter (A10) A7

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.