Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +211 | 2019 | 2022 | +3 | Ian Weinstein (A1) | 1W:496-364:Matt P Hopkins (A15) | A14 |
2 | 2–0 | +209 | 1560 | 1588 | +28 | Christian Seifert (A13) | 1W:453-306:Liz Gottlin (A16) | A8 |
3 | 2–0 | +84 | 1697 | 1727 | +30 | Winter (A10) | 1W:467-465:Joey Krafchick (A7) | A15 |
4 | 1–1 | +100 | 1765 | 1768 | +3 | Ryan Fischer (A6) | 1W:547-444:Joel Sherman (A3) | A11 |
5 | 1–1 | +69 | 1963 | 1961 | −2 | Joel Sherman (A3) | 2L:444-547:Ryan Fischer (A6) | A5 |
6 | 1–1 | +63 | 1950 | 1948 | −2 | John Luebkemann (A4) | 2L:364-379:Chris Cree (A2) | A9 |
7 | 1–1 | +38 | 1772 | 1774 | +2 | Matthew Bernardina (A5) | 1W:487-371:Randy Hersom (A8) | A3 |
8 | 1–1 | +1 | 1764 | 1763 | −1 | Joey Krafchick (A7) | 2L:465-467:Winter (A10) | A2 |
9 | 1–1 | −53 | 1594 | 1596 | +2 | Robin Laprelle (A12) | 2W:413-404:John Scalzo (A9) | A16 |
10 | 1–1 | −54 | 1738 | 1738 | +0 | Randy Hersom (A8) | 2L:371-487:Matthew Bernardina (A5) | A13 |
11 | 1–1 | −59 | 1528 | 1535 | +7 | Matt P Hopkins (A15) | 2L:364-496:Ian Weinstein (A1) | A10 |
12 | 1–1 | −71 | 1639 | 1639 | +0 | Dave Leifer (A11) | 2W:365-354:Ruchi Gupta (A14) | A6 |
13 | 1–1 | −157 | 1982 | 1981 | −1 | Chris Cree (A2) | 1W:379-364:John Luebkemann (A4) | A7 |
14 | 0–2 | −71 | 1707 | 1686 | −21 | John Scalzo (A9) | 1L:404-413:Robin Laprelle (A12) | A4 |
15 | 0–2 | −84 | 1539 | 1520 | −19 | Ruchi Gupta (A14) | 1L:354-365:Dave Leifer (A11) | A1 |
16 | 0–2 | −226 | 1478 | 1467 | −11 | Liz Gottlin (A16) | 2L:306-453:Christian Seifert (A13) | A12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.