Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +172 | 1963 | 1974 | +11 | Joel Sherman (A3) | 1W:511-339:Chris Cree (A2) | A6 |
2 | 1–0 | +82 | 1697 | 1710 | +13 | Winter (A10) | 2W:411-329:Dave Leifer (A11) | A7 |
3 | 1–0 | +79 | 2019 | 2021 | +2 | Ian Weinstein (A1) | 2W:419-340:Liz Gottlin (A16) | A15 |
4 | 1–0 | +78 | 1950 | 1957 | +7 | John Luebkemann (A4) | 1W:448-370:Matthew Bernardina (A5) | A2 |
5 | 1–0 | +73 | 1528 | 1543 | +15 | Matt P Hopkins (A15) | 1W:455-382:Ruchi Gupta (A14) | A1 |
6 | 1–0 | +62 | 1738 | 1752 | +14 | Randy Hersom (A8) | 1W:454-392:John Scalzo (A9) | A5 |
6 | 1–0 | +62 | 1560 | 1576 | +16 | Christian Seifert (A13) | 2W:494-432:Robin Laprelle (A12) | A16 |
8 | 1–0 | +3 | 1764 | 1779 | +15 | Joey Krafchick (A7) | 1W:412-409:Ryan Fischer (A6) | A10 |
9 | 0–1 | −3 | 1765 | 1755 | −10 | Ryan Fischer (A6) | 2L:409-412:Joey Krafchick (A7) | A3 |
10 | 0–1 | −62 | 1707 | 1698 | −9 | John Scalzo (A9) | 2L:392-454:Randy Hersom (A8) | A12 |
10 | 0–1 | −62 | 1594 | 1584 | −10 | Robin Laprelle (A12) | 1L:432-494:Christian Seifert (A13) | A9 |
12 | 0–1 | −73 | 1539 | 1529 | −10 | Ruchi Gupta (A14) | 2L:382-455:Matt P Hopkins (A15) | A11 |
13 | 0–1 | −78 | 1772 | 1765 | −7 | Matthew Bernardina (A5) | 2L:370-448:John Luebkemann (A4) | A8 |
14 | 0–1 | −79 | 1478 | 1475 | −3 | Liz Gottlin (A16) | 1L:340-419:Ian Weinstein (A1) | A13 |
15 | 0–1 | −82 | 1639 | 1630 | −9 | Dave Leifer (A11) | 1L:329-411:Winter (A10) | A14 |
16 | 0–1 | −172 | 1982 | 1974 | −8 | Chris Cree (A2) | 2L:339-511:Joel Sherman (A3) | A4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.