Back to round index.
# | Player | Firsts | Seconds | Rd. 20 | Rd. 21 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Ian Weinstein | 10 | 9 | 8 | 2 | 2 | 15 | 1 | 2 |
2 | Chris Cree | 10 | 9 | 12 | 2 | 4 | 10 | 1 | 5 |
3 | Joel Sherman | 10 | 9 | 15 | 2 | 1 | 6 | 2 | 1 |
4 | John Luebkemann | 9 | 10 | 6 | 1 | 3 | 8 | 1 | 3 |
5 | Matthew Bernardina | 9 | 10 | 9 | 1 | 7 | 11 | 1 | 7 |
6 | Ryan Fischer | 9 | 10 | 4 | 2 | 3 | 3 | 1 | 1 |
7 | Joey Krafchick | 10 | 9 | 11 | 2 | 6 | 16 | 2 | 6 |
8 | Randy Hersom | 9 | 10 | 1 | 1 | 2 | 4 | 2 | 3 |
9 | John Scalzo | 10 | 9 | 5 | 2 | 7 | 14 | 1 | 8 |
10 | Winter | 9 | 10 | 13 | 1 | 5 | 2 | 2 | 5 |
11 | Dave Leifer | 9 | 10 | 7 | 1 | 6 | 5 | 2 | 7 |
12 | Robin Laprelle | 10 | 9 | 2 | 1 | 4 | 13 | 2 | 4 |
13 | Christian Seifert | 10 | 9 | 10 | 2 | 5 | 12 | 1 | 4 |
14 | Ruchi Gupta | 9 | 10 | 16 | 1 | 8 | 9 | 2 | 8 |
15 | Matt P Hopkins | 9 | 10 | 3 | 1 | 1 | 1 | 2 | 2 |
16 | Liz Gottlin | 10 | 9 | 14 | 2 | 8 | 7 | 1 | 6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.