Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Pairings: Rounds 12–15

# Player Firsts Seconds Rd. 12 Rd. 13 Rd. 14 Rd. 15
  Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board
1 Ian Weinstein 6 5 4 2 1 5 2 1 3 1 1 2 1 1
2 Chris Cree 6 5 6 2 2 9 2 2 5 1 3 1 2 1
3 Joel Sherman 5 6 8 1 3 7 1 3 1 2 1 4 2 3
4 John Luebkemann 5 6 1 1 1 11 1 8 7 2 8 3 1 3
5 Matthew Bernardina 6 5 10 2 7 1 1 1 2 2 3 6 1 7
6 Ryan Fischer 5 6 2 1 2 13 2 5 9 1 2 5 2 7
7 Joey Krafchick 5 6 12 1 4 3 2 3 4 1 8 8 2 8
8 Randy Hersom 6 5 3 2 3 15 1 6 11 2 6 7 1 8
9 John Scalzo 6 5 14 2 6 2 1 2 6 2 2 10 1 2
10 Winter 5 6 5 1 7 16 2 7 13 1 5 9 2 2
11 Dave Leifer 5 6 16 1 8 4 2 8 8 1 6 12 2 4
12 Robin Laprelle 6 5 7 2 4 14 1 4 15 2 4 11 1 4
13 Christian Seifert 6 5 15 2 5 6 1 5 10 2 5 14 1 6
14 Ruchi Gupta 5 6 9 1 6 12 2 4 16 1 7 13 2 6
15 Matt P Hopkins 5 6 13 1 5 8 2 6 12 1 4 16 2 5
16 Liz Gottlin 6 5 11 2 8 10 1 7 14 2 7 15 1 5

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.