Back to round index.
# | Player | Firsts | Seconds | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Ian Weinstein | 4 | 3 | 8 | 2 | 1 | 9 | 2 | 1 | 7 | 1 | 1 | 6 | 1 | 1 |
2 | Chris Cree | 4 | 3 | 14 | 2 | 6 | 16 | 2 | 6 | 13 | 1 | 3 | 10 | 1 | 5 |
3 | Joel Sherman | 3 | 4 | 16 | 1 | 8 | 15 | 1 | 4 | 11 | 2 | 6 | 12 | 2 | 7 |
4 | John Luebkemann | 3 | 4 | 12 | 1 | 2 | 14 | 1 | 2 | 15 | 2 | 2 | 8 | 2 | 2 |
5 | Matthew Bernardina | 4 | 3 | 15 | 2 | 4 | 13 | 2 | 3 | 9 | 1 | 7 | 14 | 1 | 8 |
6 | Ryan Fischer | 4 | 3 | 10 | 2 | 5 | 12 | 2 | 5 | 16 | 1 | 4 | 1 | 2 | 1 |
7 | Joey Krafchick | 3 | 4 | 13 | 1 | 3 | 11 | 1 | 7 | 1 | 2 | 1 | 16 | 2 | 4 |
8 | Randy Hersom | 3 | 4 | 1 | 1 | 1 | 10 | 1 | 8 | 14 | 2 | 8 | 4 | 1 | 2 |
9 | John Scalzo | 4 | 3 | 11 | 2 | 7 | 1 | 1 | 1 | 5 | 2 | 7 | 15 | 1 | 6 |
10 | Winter | 3 | 4 | 6 | 1 | 5 | 8 | 2 | 8 | 12 | 1 | 5 | 2 | 2 | 5 |
11 | Dave Leifer | 3 | 4 | 9 | 1 | 7 | 7 | 2 | 7 | 3 | 1 | 6 | 13 | 2 | 3 |
12 | Robin Laprelle | 4 | 3 | 4 | 2 | 2 | 6 | 1 | 5 | 10 | 2 | 5 | 3 | 1 | 7 |
13 | Christian Seifert | 4 | 3 | 7 | 2 | 3 | 5 | 1 | 3 | 2 | 2 | 3 | 11 | 1 | 3 |
14 | Ruchi Gupta | 3 | 4 | 2 | 1 | 6 | 4 | 2 | 2 | 8 | 1 | 8 | 5 | 2 | 8 |
15 | Matt P Hopkins | 3 | 4 | 5 | 1 | 4 | 3 | 2 | 4 | 4 | 1 | 2 | 9 | 2 | 6 |
16 | Liz Gottlin | 4 | 3 | 3 | 2 | 8 | 2 | 1 | 6 | 6 | 2 | 4 | 7 | 1 | 4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.