Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Pairings: Rounds 4–7

# Player Firsts Seconds Rd. 4 Rd. 5 Rd. 6 Rd. 7
  Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board
1 Ian Weinstein 2 1 12 2 1 13 2 1 11 1 1 10 1 1
2 Chris Cree 2 1 11 2 8 8 2 5 12 1 7 15 1 8
3 Joel Sherman 1 2 9 1 5 10 1 2 14 2 6 13 2 2
4 John Luebkemann 1 2 13 1 2 6 1 4 10 2 2 16 2 3
5 Matthew Bernardina 2 1 7 2 6 12 2 3 16 1 5 11 1 5
6 Ryan Fischer 2 1 15 2 4 4 2 4 8 1 4 14 1 4
7 Joey Krafchick 1 2 5 1 6 14 1 6 15 2 8 9 2 6
8 Randy Hersom 1 2 16 1 7 2 1 5 6 2 4 12 2 7
9 John Scalzo 2 1 3 2 5 16 2 7 13 1 3 7 1 6
10 Winter 2 1 14 2 3 3 2 2 4 1 2 1 2 1
11 Dave Leifer 1 2 2 1 8 15 1 8 1 2 1 5 2 5
12 Robin Laprelle 1 2 1 1 1 5 1 3 2 2 7 8 1 7
13 Christian Seifert 2 1 4 2 2 1 1 1 9 2 3 3 1 2
14 Ruchi Gupta 1 2 10 1 3 7 2 6 3 1 6 6 2 4
15 Matt P Hopkins 1 2 6 1 4 11 2 8 7 1 8 2 2 8
16 Liz Gottlin 2 1 8 2 7 9 1 7 5 2 5 4 1 3

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.