Back to round index.
Rank | Sum of Spreads |
Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 121 | 3 11 20 22 26 39 | 10.0-14.0 | -536 | Dave Leifer (A11) |
2 | 148 | 1 3 18 32 33 61 | 10.0-14.0 | -804 | Joey Krafchick (A7) |
3 | 159 | 2 12 12 28 46 59 | 15.0- 9.0 | +305 | Winter (A10) |
4 | 169 | 7 12 18 38 39 55 | 14.0-10.0 | -85 | Christian Seifert (A13) |
5 | 197 | 9 14 15 37 58 64 | 11.0-13.0 | -50 | Robin Laprelle (A12) |
6 | 217 | 9 27 31 43 47 60 | 8.0-16.0 | -901 | John Scalzo (A9) |
7 | 227 | 16 35 35 40 47 54 | 17.0- 7.0 | +1030 | Joel Sherman (A3) |
8 | 233 | 8 31 40 46 50 58 | 15.0- 9.0 | +401 | Ian Weinstein (A1) |
9 | 249 | 5 22 50 54 57 61 | 14.0-10.0 | +306 | Ryan Fischer (A6) |
10 | 315 | 21 33 48 52 78 83 | 14.0-10.0 | +900 | John Luebkemann (A4) |
11 | 340 | 31 40 55 61 73 80 | 13.0-11.0 | +257 | Matt P Hopkins (A15) |
12 | 343 | 15 55 60 67 68 78 | 17.0- 7.0 | +1463 | Chris Cree (A2) |
13 | 359 | 6 41 74 75 81 82 | 9.0-15.0 | -1027 | Liz Gottlin (A16) |
14 | 394 | 48 48 62 76 77 83 | 13.0-11.0 | +484 | Randy Hersom (A8) |
15 | 592 | 53 62 92 116 117 152 | 8.0-16.0 | -280 | Matthew Bernardina (A5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.