Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Low Wins

Round Winning
Score
Losing
Score
Winner Loser
20 319 266 Matthew Bernardina (A5) John Scalzo (A9)
8 346 338 Ian Weinstein (A1) Randy Hersom (A8)
2 365 354 Dave Leifer (A11) Ruchi Gupta (A14)
6 365 351 Robin Laprelle (A12) Chris Cree (A2)
12 369 347 Ryan Fischer (A6) Chris Cree (A2)
4 370 324 Winter (A10) Ruchi Gupta (A14)
12 372 323 Dave Leifer (A11) Liz Gottlin (A16)
8 374 335 Dave Leifer (A11) John Scalzo (A9)
2 379 364 Chris Cree (A2) John Luebkemann (A4)
3 380 319 Matt P Hopkins (A15) Winter (A10)
21 381 326 Christian Seifert (A13) Robin Laprelle (A12)
7 384 381 Dave Leifer (A11) Matthew Bernardina (A5)
4 387 367 Dave Leifer (A11) Chris Cree (A2)
17 389 335 Joel Sherman (A3) Chris Cree (A2)
15 389 382 Christian Seifert (A13) Ruchi Gupta (A14)
13 390 328 Winter (A10) Liz Gottlin (A16)
19 391 338 Ruchi Gupta (A14) Dave Leifer (A11)
24 395 347 John Luebkemann (A4) Joey Krafchick (A7)
9 396 332 Robin Laprelle (A12) Ryan Fischer (A6)
17 397 330 Dave Leifer (A11) Joey Krafchick (A7)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.